Showing player
Player Info
| Nickname | Skycreed NEW |
| Battletag | Skycreed#1541 |
| Region | - |
Rating & Score
| Custom Rating | 1323 (#410 - top58%) |
| Performance Score | Intermediate -12.8 (#492 - top69%) |
| CR Range | - - - |
| Avg Enemy CR | 1393 |
| Bonus Wins Left | +14 |
Stats
Record
| Overall | 1W/2L (33.3%) |
| Good vs Evil | 1 / 2 (33.3% / 66.7%) |
| As Good | 0W/1L (0.0%) |
| As Evil | 1W/1L (50.0%) |
| Game Types | 33.3% / 33.3% / 33.3% (3 games) |
| As Underdog | 0W/1L (0.0%) |
| As Balanced | 0W/1L (0.0%) |
| As Favorite | 1W/0L (100.0%) |
| CR vs Enemies | -101 (stronger foes) |
| CR vs Teammates | -131 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 10.0% |
| Avg Unit Kill Contrib | 16.7% |
| Avg Castle Raze Contrib | 0.0% |
| Avg Heal Contrib | 8.1% |
| Avg Team Heal Contrib | 7.8% |
| Avg Contribution Rank | #3.67 |
Averages
| Hero Kills | 1.00 |
| Hero Kills/min | 0.04 |
| Unit Kills | 118.33 |
| Unit Kills/min | 4.98 |
| Castles Razed | 0.00 |
| APM | 109.0 |
Hero Losses
| Hero K/D Ratio | 3/7 (0.43) |
| Avg Heroes Survived | 1.0 / 4.5 |
| Hero Uptime | 68.4% |
| All Heroes Kept Alive | 0/2 (0.0%) |
| All Heroes Lost | 1x (50.0%) |
Base Losses
| Avg Bases Survived | 1.0 / 2.7 |
| Base Uptime | 54.5% |
| All Bases Kept Alive | 1/3 (33.3%) |
| All Bases Lost | 2x (66.7%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fangorn | - | 1184 | 33.3% | 0/1 | 0.0% | #4.0 | 53.1% | 20.0% | 13.3% | 6.5% | - |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 | Isengard | Win | #5 | 0 | 103 | 3/5 | 2/2 | 0 | +41 | 1323 | 119 | 20m |
| 2025-12-02 | Fangorn | Loss | #4 | 3 | 121 | 4/4 | 3/3 | 0 | -12 | 1282 | 80 | 28m |
| 2025-12-02 | Harad | Loss | #2 | 0 | 131 | 2/4 | 0/3 | - | -6 | 1294 | 128 | 22m |