Showing player
Player Info
| Nickname | NáinII NEW |
| Battletag | NáinII#1849 |
| Region | - |
| Early Leaves | 2 (28.6%) |
Rating & Score
| Custom Rating | 1369 (#170 - top24%) |
| Performance Score | Advanced -7.7 (#349 - top49%) |
| CR Range | - - - |
| Avg Enemy CR | 1436 |
| Bonus Wins Left | +12 |
Stats
Record
| Overall | 3W/4L (42.9%) |
| Good vs Evil | 2 / 5 (28.6% / 71.4%) |
| As Good | 0W/2L (0.0%) |
| As Evil | 3W/2L (60.0%) |
| Game Types | 28.6% / 42.9% / 28.6% (7 games) |
| As Underdog | 1W/1L (50.0%) |
| As Balanced | 1W/2L (33.3%) |
| As Favorite | 1W/1L (50.0%) |
| CR vs Enemies | -101 (stronger foes) |
| CR vs Teammates | -132 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 12.0% |
| Avg Unit Kill Contrib | 13.2% |
| Avg Castle Raze Contrib | 13.3% |
| Avg Heal Contrib | 17.5% |
| Avg Team Heal Contrib | 27.4% |
| Avg Contribution Rank | #4.29 |
Averages
| Hero Kills | 1.71 |
| Hero Kills/min | 0.07 |
| Unit Kills | 47.14 |
| Unit Kills/min | 2.03 |
| Castles Razed | 0.50 |
| APM | 90.4 |
Hero Losses
| Hero K/D Ratio | 11/21 (0.52) |
| Avg Heroes Survived | 1.0 / 5.2 |
| Hero Uptime | 68.3% |
| All Heroes Kept Alive | 0/5 (0.0%) |
| All Heroes Lost | 2x (40.0%) |
Base Losses
| Avg Bases Survived | 1.3 / 2.3 |
| Base Uptime | 85.6% |
| All Bases Kept Alive | 3/7 (42.9%) |
| All Bases Lost | 2x (28.6%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rohan | - | 1218 | 28.6% | 0/2 | 0.0% | #4.5 | 92.2% | - | 13.8% | 34.9% | 40.0% |
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isengard | - | 1225 | 14.3% | 0/1 | 0.0% | #5.0 | 65.0% | - | 25.7% | 13.5% | - |
| Harad | - | 1293 | 42.9% | 2/1 | 66.7% | #3.67 | 47.6% | 20.4% | 11.8% | 33.8% | - |
| Minas Morgul | - | 1266 | 14.3% | 1/0 | 100.0% | #5.0 | 77.4% | 19.0% | 3.1% | - | - |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 | Harad | Loss | #4 | 2 | 50 | 4/4 | 3/3 | 0 | -25 | 1369 | 77 | 31m |
| 2025-12-02 | Harad | Win | #4 | 0 | 0 | 1/4 | 0/3 | - | +34 | 1394 | 95 | 14m |
| 2025-12-02 | Harad | Win | #3 | 5 | 71 | 2/4 | 1/3 | - | +57 | 1360 | 82 | 17m |
| 2025-12-02 | Rohan | Loss | #4 | 0 | 104 | 3/4 | 0/2 | 2 | -15 | 1303 | 111 | 28m |
| 2025-12-02 | Isengard | Loss | #5 | 0 | 86 | 5/5 | 2/2 | 0 | -11 | 1318 | 89 | 16m |
| 2025-12-02 | Rohan | Loss | #5 | 1 | 0 | 4/4 | 1/2 | - | -10 | 1329 | 103 | 32m |
| 2025-12-02 | Minas Morgul | Win | #5 | 4 | 19 | 7/9 | 0/1 | 0 | +39 | 1339 | 76 | 20m |