Showing player
Player Info
| Nickname | LampShade NEW |
| Battletag | LampShade#11225 |
| Region | - |
Rating & Score
| Custom Rating | 1397 (#109 - top15%) |
| Performance Score | Advanced -7.3 (#339 - top48%) |
| CR Range | - - - |
| Avg Enemy CR | 1405 |
| Bonus Wins Left | +10 |
Stats
Record
| Overall | 5W/3L (62.5%) |
| Good vs Evil | 0 / 8 (0.0% / 100.0%) |
| As Good | 0W/0L (0%) |
| As Evil | 5W/3L (62.5%) |
| Game Types | 0.0% / 75.0% / 25.0% (8 games) |
| As Underdog | 0W/0L (0%) |
| As Balanced | 4W/2L (66.7%) |
| As Favorite | 1W/1L (50.0%) |
| CR vs Enemies | -34 (stronger foes) |
| CR vs Teammates | -63 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 9.4% |
| Avg Unit Kill Contrib | 10.3% |
| Avg Castle Raze Contrib | 20.4% |
| Avg Heal Contrib | 25.5% |
| Avg Team Heal Contrib | 27.6% |
| Avg Contribution Rank | #3.75 |
Averages
| Hero Kills | 1.63 |
| Hero Kills/min | 0.07 |
| Unit Kills | 63.00 |
| Unit Kills/min | 2.57 |
| Castles Razed | 1.33 |
| APM | 158.1 |
Hero Losses
| Hero K/D Ratio | 13/29 (0.45) |
| Avg Heroes Survived | 3.0 / 6.6 |
| Hero Uptime | 84.6% |
| All Heroes Kept Alive | 2/8 (25.0%) |
| All Heroes Lost | 2x (25.0%) |
Base Losses
| Avg Bases Survived | 1.0 / 1.9 |
| Base Uptime | 76.4% |
| All Bases Kept Alive | 3/8 (37.5%) |
| All Bases Lost | 3x (37.5%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isengard | - | 1292 | 12.5% | 1/0 | 100.0% | #3.0 | 100.0% | 13.3% | 10.6% | 40.0% | 20.0% |
| Easterlings | - | 1362 | 37.5% | 3/0 | 100.0% | #3.33 | 93.6% | 9.7% | 14.2% | 2.9% | 34.2% |
| Minas Morgul | - | 1271 | 50.0% | 1/3 | 25.0% | #4.25 | 79.2% | 8.3% | 7.3% | 40.0% | - |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 | Minas Morgul | Loss | #5 | 0 | 22 | 9/9 | 1/1 | 0 | -22 | 1397 | 168 | 21m |
| 2025-12-02 | Easterlings | Win | #2 | 5 | 128 | 2/4 | 2/3 | 2 | +26 | 1419 | 194 | 37m |
| 2021-02-27 | Easterlings | Win | #3 | 1 | 148 | 0/4 | 1/3 | 5 | +22 | 1393 | 179 | 36m |
| 2025-12-02 | Minas Morgul | Loss | #3 | 3 | 72 | 9/9 | 1/1 | 0 | -13 | 1371 | 113 | 35m |
| 2025-12-02 | Minas Morgul | Loss | #5 | 0 | 21 | 5/9 | 0/1 | - | -12 | 1384 | 118 | 14m |
| 2025-12-02 | Isengard | Win | #3 | 2 | 31 | 0/5 | 2/2 | 1 | +31 | 1396 | 202 | 13m |
| 2025-12-02 | Minas Morgul | Win | #4 | 1 | 29 | 3/9 | 0/1 | - | +31 | 1365 | 125 | 17m |
| 2025-12-02 | Easterlings | Win | #5 | 1 | 53 | 1/4 | 0/3 | 0 | +34 | 1334 | 166 | 17m |