Showing player
Player Info
| Nickname | BurritoSmite NEW |
| Battletag | BurritoSmite#1812 |
| Region | - |
Rating & Score
| Custom Rating | 1260 (#704 - top99%) |
| Performance Score | Expert -1.4 (#187 - top26%) |
| CR Range | - - - |
| Avg Enemy CR | 1422 |
| Bonus Wins Left | +15 |
Stats
Record
| Overall | 0W/3L (0.0%) |
| Good vs Evil | 0 / 3 (0.0% / 100.0%) |
| As Good | 0W/0L (0%) |
| As Evil | 0W/3L (0.0%) |
| Game Types | 66.7% / 0.0% / 33.3% (3 games) |
| As Underdog | 0W/2L (0.0%) |
| As Balanced | 0W/0L (0%) |
| As Favorite | 0W/1L (0.0%) |
| CR vs Enemies | -142 (stronger foes) |
| CR vs Teammates | -143 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 1.0x (33.3%) |
| ★ MVP | 0x |
| Avg Hero Kill Contrib | 15.0% |
| Avg Unit Kill Contrib | 16.6% |
| Avg Castle Raze Contrib | 40.0% |
| Avg Heal Contrib | 8.6% |
| Avg Team Heal Contrib | 2.8% |
| Avg Contribution Rank | #3.0 |
Averages
| Hero Kills | 1.33 |
| Hero Kills/min | 0.04 |
| Unit Kills | 98.67 |
| Unit Kills/min | 3.09 |
| Castles Razed | 1.00 |
| APM | 98.7 |
Hero Losses
| Hero K/D Ratio | 4/8 (0.5) |
| Avg Heroes Survived | 0.0 / 4.0 |
| Hero Uptime | 59.7% |
| All Heroes Kept Alive | 0/2 (0.0%) |
| All Heroes Lost | 2x (100.0%) |
Base Losses
| Avg Bases Survived | 1.7 / 2.7 |
| Base Uptime | 64.0% |
| All Bases Kept Alive | 2/3 (66.7%) |
| All Bases Lost | 1x (33.3%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Easterlings | - | 1127 | 33.3% | 0/1 | 0.0% | #4.0 | 0% | - | 10.6% | - | - |
| Harad | - | 1127 | 33.3% | 0/1 | 0.0% | #3.0 | 56.0% | 20.0% | 11.9% | 2.0% | 40.0% |
| Mordor | - | 1127 | 33.3% | 0/1 | 0.0% | #2.0 | 68.1% | 10.0% | 27.4% | 3.5% | - |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-13 | Mordor | Loss | #2 | 1 | 148 | 4/4 | 0/2 | 0 | -4 | 1260 | 106 | 24m |
| 2024-09-29 | Easterlings | Loss | #4 | 0 | 21 | 3/4 | 0/3 | - | -12 | 1264 | 105 | 13m |
| 2025-12-02 | Harad | Loss | #3 | 3 | 127 | 4/4 | 3/3 | 2 | -24 | 1276 | 85 | 57m |