Showing player
Player Info
| Nickname | BattleOoze NEW |
| Battletag | BattleOoze#2148376 |
| Region | - |
| Early Leaves | 1 (16.7%) |
Rating & Score
| Custom Rating | 1417 (#89 - top13%) |
| Performance Score | Advanced -7.2 (#336 - top47%) |
| CR Range | - - - |
| Avg Enemy CR | 1463 |
| Bonus Wins Left | +11 |
Stats
Record
| Overall | 4W/2L (66.7%) |
| Good vs Evil | 0 / 6 (0.0% / 100.0%) |
| As Good | 0W/0L (0%) |
| As Evil | 4W/2L (66.7%) |
| Game Types | 33.3% / 50.0% / 16.7% (6 games) |
| As Underdog | 0W/2L (0.0%) |
| As Balanced | 3W/0L (100.0%) |
| As Favorite | 1W/0L (100.0%) |
| CR vs Enemies | -91 (stronger foes) |
| CR vs Teammates | -138 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 9.0% |
| Avg Unit Kill Contrib | 13.8% |
| Avg Castle Raze Contrib | 20.0% |
| Avg Heal Contrib | 10.4% |
| Avg Team Heal Contrib | 23.6% |
| Avg Contribution Rank | #3.5 |
Averages
| Hero Kills | 1.17 |
| Hero Kills/min | 0.07 |
| Unit Kills | 49.00 |
| Unit Kills/min | 2.88 |
| Castles Razed | 0.50 |
| APM | 161.2 |
Hero Losses
| Hero K/D Ratio | 7/10 (0.7) |
| Avg Heroes Survived | 2.3 / 4.0 |
| Hero Uptime | 79.0% |
| All Heroes Kept Alive | 1/6 (16.7%) |
| All Heroes Lost | 1x (16.7%) |
Base Losses
| Avg Bases Survived | 1.8 / 2.7 |
| Base Uptime | 76.1% |
| All Bases Kept Alive | 4/6 (66.7%) |
| All Bases Lost | 2x (33.3%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Easterlings | - | 1310 | 16.7% | 1/0 | 100.0% | #3.0 | 100.0% | 25.0% | 13.3% | 28.7% | - |
| Harad | - | 1381 | 50.0% | 3/0 | 100.0% | #4.0 | 86.6% | 6.3% | 15.9% | 2.2% | 20.0% |
| Mordor | - | 1261 | 33.3% | 0/2 | 0.0% | #3.0 | 60.4% | 5.0% | 10.8% | 40.0% | - |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 | Mordor | Loss | #3 | 1 | 37 | 4/4 | 2/2 | 0 | -15 | 1417 | 112 | 19m |
| 2025-12-02 | Easterlings | Win | #3 | 3 | 32 | 0/4 | 0/3 | - | +24 | 1432 | 174 | 9m |
| 2025-12-02 | Harad | Win | #4 | 2 | 23 | 1/4 | 0/3 | - | +40 | 1408 | 172 | 4m |
| 2025-12-02 | Mordor | Loss | #3 | 0 | 27 | 1/4 | 0/2 | 0 | -18 | 1368 | 210 | 15m |
| 2025-12-02 | Harad | Win | #5 | 0 | 85 | 3/4 | 3/3 | 1 | +47 | 1386 | 138 | 36m |
| 2025-12-02 | Harad | Win | #3 | 1 | 90 | 1/4 | 0/3 | 1 | +39 | 1339 | 161 | 16m |