Actual win chance:
Good
53.7%
±15.0
CR+ prediction:
Good 52.2%
(correct)
CR-only prediction:
Good 51.2%
(correct)
Appearances:
- Forces of Middle Earth (Victory)
- Forces of Sauron (Defeat)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | BK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SamWiseTheB (Samwise) | 100% | 121 | 435W-367L / 16W-9L | 2.9/2.7 | +10/+5 | 118 | 1 | 0 | 1 | 2/5 | 81% | 0/2 | 611 | 911 | #3 +1 | 1539 (+40) | +13 |
| Slamcore | 100% | 109 | 35W-52L / 17W-15L | 3.8/3.6 | -3/-5 | 90 | 0 | 0 | 0 | 1/4 | 92% | 0/2 | 586 | 886 | #4 +0 | 1320 | +14 |
| Broools (Pappaknugen) | 100% | 129 | 57W-51L / 7W-4L | 3.2/2.8 | +3/+2 | 90 | 5 | 0 | 0 | 3/4 | 47% | 0/3 | 0 | 1100 | #1 +2 | 1453 (-18) | +14 |
| Keep | 100% | 191 | 32W-27L / 13W-7L | 3.5/4.1 | -1/-10 | 36 | 1 | 0 | 2 | 1/9 | 96% | - | 0 | 2844 | #5 -1 | 1503 (-60) | +11 |
| Ligoulas | 100% | 184 | 180W-185L / 37W-33L | 2.5/2.5 | +10/+4 | 86 | 2 | 2 | 1 | 1/4 | 81% | 1/3 | 613 | 913 | #2 +1 | 1521 | +13 |
| Total | 420 | 9 | 2 | 4 | 1810 | 6654 | |||||||||||
| /min | 27.27 | 0.58 | |||||||||||||||
| Avg | 147 | 3.2/3.1 | +4/-1 | 84.0 | 1.8 | 362 | 1331 | 1467 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | BK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WeebHunter | 100% | 177 | 57W-36L / 12W-6L | 2.2/1.6 | +12/+14 | 100 | 2 | 0 | 0 | 3/5 | 90% | 0/2 | 417 | 6764 | #1 +1 | 1716 (-17) | -13 |
| Chronologic | 76% left | 145 | 5W-9L / 2W-3L | 2.4/2.4 | +6 | 50 | 1 | 0 | 0 | 1/4 | 93% | 2/3 | 1400 | 1750 | #4 -1 | 1374 (-14) | -17 |
| mrMarks | 100% | 33 | 0W-0L / 0W-0L | - | +6 | 52 | 3 | 0 | 0 | 4/4 | 30% | 0/3 | 0 | 0 | #3 +0 | 1300 (-85) | -19 |
| Drathenar | 34% LEAVE | 49 | 103W-113L / 38W-44L | 3.5/3.6 | -3/-7 | 28 | 0 | 0 | 0 | 9/9 | 34% | 1/1 | 0 | 0 | #5 -1 | 1348 (-54) | -13 |
| Keso | 100% | 126 | 225W-209L / 7W-17L | 3.4/3.5 | +1/-4 | 69 | 2 | 1 | 1 | 1/4 | 93% | 1/2 | 757 | 3656 | #2 +1 | 1562 (+101) | -12 |
| Total | 299 | 8 | 1 | 1 | 2574 | 12170 | |||||||||||
| /min | 19.42 | 0.52 | |||||||||||||||
| Avg | 106 | 2.9/2.8 | +5/+1 | 59.8 | 1.6 | 515 | 2434 | 1460 |
Chat History:
18s
Keep:
-qwer
1m 36s
Finrod:
come
1m 37s
Finrod:
south
1m 38s
Slamcore:
aw man weeb is isen..
1m 52s
Finrod:
lig just delay
2m 18s
Finrod:
come
2m 57s
Finrod:
yellow
2m 57s
Finrod:
b
2m 59s
Finrod:
care
3m
Finrod:
run south
3m 7s
Finrod:
GMM
3m 7s
Finrod:
MM
3m 42s
Slamcore:
DIVE
4m 6s
Finrod:
BLUE
4m 7s
Finrod:
TEAL
5m 13s
Drathenar:
zzzz
5m 49s
Slamcore:
b
6m 48s
Slamcore:
dol?
6m 50s
Ligoulas:
y
6m 53s
Finrod:
yea
7m 24s
Slamcore:
they coming
8m 53s
Finrod:
take hill
14m 40s
Finrod:
blue
14m 40s
Finrod:
fight
Event Log:
3m 32s
Hero Death:
Treebeard
4m 5s
Hero Death:
Carycyn of Far Harad
4m 21s
Hero Death:
Duinhir
4m 33s
Hero Death:
Husâjek of Southern Harad
4m 38s
Hero Death:
Forlong the Fat
4m 48s
Hero Death:
Corinir
4m 50s
Hero Death:
Suladân
4m 57s
Hero Death:
Owynvan of the Corsairs
5m 9s
Hero Death:
Er-Murâzor
5m 10s
Hero Death:
Khamûl the Easterling
5m 11s
Hero Death:
Dwar of Waw
5m 12s
Hero Death:
Hirluin the Fair
5m 12s
Hero Death:
Jí Indûr Dawndeath
5m 14s
Hero Death:
Akhôrahil the Blind Sorcerer
5m 15s
Hero Death:
Hoarmûrath of Dír
5m 16s
Hero Death:
Adûnaphel the Quiet
5m 17s
Hero Death:
Ren the Unclean
5m 18s
Hero Death:
Ûvatha the Horseman
5m 18s
Base Destroyed:
Minas Morgul
9m 12s
Hero Death:
Gandalf the White
10m 27s
Hero Death:
Gamling
10m 42s
Hero Death:
Anborn
10m 49s
Hero Death:
Bâdruík
10m 56s
Hero Death:
Grima Wormtongue
11m 11s
Hero Death:
Zuldân
11m 52s
Base Destroyed:
Dol Guldur
12m 30s
Hero Death:
Saruman of Many Colors
13m 11s
Base Destroyed:
Rhun
13m 21s
Base Destroyed:
Skinbark
13m 41s
Base Destroyed:
Morannon
15m 13s
Hero Death:
Lurtz
15m 20s
Base Destroyed:
Khand
15m 20s
Base Destroyed:
Far Harad
15m 20s
Base Destroyed:
Haradwaith
15m 20s
Base Destroyed:
Orthanc
15m 20s
Base Destroyed:
Barad-Dur
15m 20s
Base Destroyed:
Dunland
15m 20s
Base Destroyed:
Umbar