Uploaded:
2025-12-02
Played: 2025-12-02 01:41 (7m 1s)
Played: 2025-12-02 01:41 (7m 1s)
CR+ prediction:
Good 61.0%
(correct)
CR-only prediction:
Good 60.3%
(correct)
Appearances:
- Forces of Middle Earth (Victory)
- Forces of Sauron (Defeat)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | BK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TimTim | 100% | 178 | 120W-119L / 24W-14L | 3.0/2.5 | -3/+4 | 65 | 0 | - | 0 | 2/5 | 80% | 0/2 | 119 | 719 | #5 -1 | 1597 | +11 |
| Chad | 100% | 193 | 47W-43L / 8W-5L | 2.6/2.3 | +1/+4 | 53 | 2 | - | 0 | 0/4 | 100% | 0/2 | - | 350 | #2 +1 | 1472 | +14 |
| BlackJacks | 100% | 129 | 13W-20L / 0W-2L | 2.9/2.9 | -4 | 44 | 1 | - | 0 | 2/4 | 80% | 0/3 | 0 | 0 | #4 -1 | 1380 | +13 |
| Ensa | 100% | 142 | 49W-27L / 5W-8L | 3.0/3.7 | +2/-3 | 23 | 5 | - | 0 | 0/9 | 100% | - | 800 | 2600 | #1 +1 | 1647 | +12 |
| bisu | 100% | 241 | 38W-43L / 9W-11L | 2.8/2.7 | +0/+3 | 54 | 1 | - | 0 | 1/4 | 84% | 1/3 | 0 | 600 | #3 +0 | 1550 | +12 |
| Total | 239 | 9 | 0 | 0 | 919 | 4269 | |||||||||||
| /min | 34.06 | 1.28 | |||||||||||||||
| Avg | 177 | 2.9/2.8 | -1/+2 | 47.8 | 1.8 | 184 | 854 | 1529 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | BK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kimjun123 | 100% | 111 | 27W-36L / 9W-11L | 3.3/3.5 | +4/-3 | 34 | 1 | - | 0 | 4/5 | 56% | 1/2 | 0 | 900 | #2 +1 | 1439 | -9 |
| Superdry | 100% | 149 | 70W-59L / 21W-9L | 2.6/2.2 | +3/+7 | 17 | 0 | - | 0 | 3/4 | 61% | 0/3 | - | 627 | #4 +0 | 1559 | -13 |
| kpiche | 100% | 172 | 41W-32L / 3W-1L | 2.5/2.4 | +6 | 25 | 3 | - | 0 | 1/4 | 92% | 0/3 | 0 | 993 | #1 +1 | 1568 | -12 |
| drovermodz | 100% | 89 | 42W-64L / 19W-21L | 2.9/3.2 | +0/-1 | 19 | 1 | - | 0 | 0/9 | 100% | 0/1 | 350 | 1400 | #3 +0 | 1363 | -7 |
| Lurtz | 100% | 213 | 17W-26L / 0W-0L | 3.0/4.3 | -2/-8 | 9 | 0 | - | 0 | 1/4 | 92% | 0/2 | - | 3083 | #5 +0 | 1404 | -9 |
| Total | 104 | 5 | 0 | 0 | 350 | 7003 | |||||||||||
| /min | 14.82 | 0.71 | |||||||||||||||
| Avg | 147 | 2.9/3.1 | +2/-1 | 20.8 | 1.0 | 70 | 1401 | 1467 |
Chat History:
14s
Chad_N:
-qwer
42s
bisu:
-ㅡㅁㅌ
43s
bisu:
-max
46s
TimTim:
-qwer
48s
Chad_N:
-qwer
1m 11s
TimTim:
summon
6m 29s
TimTim:
i dont have paal
6m 37s
Chad_N:
i have
6m 40s
TimTim:
k
6m 59s
TimTim:
gg
Event Log:
1m 57s
Base Destroyed:
Lorien
2m 30s
Hero Death:
Celeborn
2m 44s
Hero Death:
Sharkû
2m 47s
Hero Death:
Grima Wormtongue
2m 51s
Hero Death:
Saruman of Many Colors
3m 16s
Hero Death:
Zuldân
3m 22s
Hero Death:
Gwaer of Rhûn
3m 24s
Hero Death:
Denethor son of Ecthelion
3m 27s
Hero Death:
Kurgath the Terrible
3m 30s
Hero Death:
Anborn
4m 7s
Hero Death:
Corinir
4m 14s
Hero Death:
Úgluk
4m 18s
Hero Death:
Forlong the Fat
4m 28s
Base Destroyed:
Orthanc
4m 44s
Hero Death:
Owynvan of the Corsairs
4m 48s
Hero Death:
Bâdruík
6m 58s
Base Destroyed:
Khand
6m 58s
Base Destroyed:
Far Harad
6m 58s
Base Destroyed:
Barad-Dur
6m 58s
Base Destroyed:
Dunland
6m 58s
Base Destroyed:
Minas Morgul
6m 58s
Base Destroyed:
Rhun
6m 58s
Base Destroyed:
Umbar
6m 58s
Base Destroyed:
Haradwaith
6m 58s
Base Destroyed:
Morannon
6m 58s
Base Destroyed:
Dol Guldur