Uploaded:
2025-11-09
(8m 21s)
CR+ prediction:
Evil 58.4%
(upset)
CR-only prediction:
Evil 84.6%
(upset)
Appearances:
- Forces of Middle Earth (Victory)
- Forces of Sauron (Defeat)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | SH | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Superdry | 100% | 245 | 208W-239L | 3.1/2.9 | +3/+5 | 65 | 0 | - | 0/5 | 100.0% | 1/2 | - | - | - | #3 +1 | 1532 | +19 |
| 우유티지 (BFME_TG) | 100% | 231 | 210W-151L | 2.5/3.0 | +4/+6 | 87 | 0 | - | 1/4 | 98.7% | 1/2 | - | - | - | #1 +2 | 1805 | +12 |
| NewDog | 100% | 156 | 25W-21L | 2.9/3.0 | +2 | 40 | 0 | - | 0/4 | 100.0% | 0/3 | - | - | - | #4 +0 | 1537 | +18 |
| Chad | 100% | 131 | 221W-271L | 2.5/2.9 | +4/+0 | 26 | 0 | - | 1/9 | 90.1% | - | - | - | - | #5 -1 | 1607 | +16 |
| WRdestiny | 100% | 195 | 61W-47L | 2.8/3.0 | -1/-1 | 82 | 0 | - | 1/4 | 95.6% | 1/3 | - | - | - | #2 +1 | 1687 | +18 |
| Total | 300 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| /min | 35.93 | 0.0 | |||||||||||||||
| Avg | 192 | 2.8/3.0 | +2/+3 | 60.0 | 0.0 | 0 | 0 | 0 | 1634 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | SH | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bisu | 100% | 222 | 344W-259L | 2.9/3.2 | +0/+1 | 47 | 0 | - | 5/5 | 34.7% | 0/2 | - | - | - | #5 -1 | 1818 | -13 |
| 아멘 (Amen) | 100% | 273 | 60W-64L | 2.7/2.9 | -2/+0 | 43 | 0 | - | 2/4 | 96.9% | 0/3 | - | - | - | #3 +0 | 1518 | -16 |
| Lurtz | 100% | 159 | 126W-158L | 3.2/4.0 | -2/-8 | 68 | 0 | - | 1/4 | 84.5% | 0/3 | - | - | - | #1 +1 | 1556 | -15 |
| MisakaMikoto | 100% | 129 | 126W-73L | 3.2/2.9 | +2/+4 | 52 | 0 | - | 7/9 | 93.3% | 0/1 | - | - | - | #2 +1 | 1850 | -11 |
| RedIron | 100% | 187 | 226W-169L | 2.5/3.3 | +6/+2 | 37 | 0 | - | 2/4 | 95.0% | 0/2 | - | - | - | #4 -1 | 1681 | -18 |
| Total | 247 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| /min | 29.58 | 0.0 | |||||||||||||||
| Avg | 194 | 2.9/3.3 | +1/+0 | 49.4 | 0.0 | 0 | 0 | 0 | 1685 |
Event Log:
53s
Hero Death:
Frodo Baggins
1m 37s
Hero Death:
Úgluk
1m 49s
Hero Death:
Grima Wormtongue
1m 54s
Hero Death:
Saruman of Many Colors
2m 54s
Hero Death:
Sharkû
3m 11s
Hero Death:
Carycyn of Far Harad
3m 24s
Base Destroyed:
Edoras
6m 15s
Hero Death:
Lurtz
6m 52s
Hero Death:
Celeborn
7m 12s
Base Destroyed:
Lossnarch
7m 13s
Hero Death:
Gothmog
7m 20s
Hero Death:
Ren the Unclean
7m 27s
Hero Death:
Dwar of Waw
7m 27s
Hero Death:
Ûvatha the Horseman
7m 39s
Hero Death:
Adûnaphel the Quiet
7m 42s
Hero Death:
Gwaer of Rhûn
7m 46s
Hero Death:
Hoarmûrath of Dír
7m 48s
Hero Death:
Khamûl the Easterling
7m 49s
Hero Death:
Mouth of Sauron
7m 55s
Hero Death:
Théoden son of Thengel
7m 57s
Hero Death:
Kurgath the Terrible
7m 58s
Hero Death:
Jí Indûr Dawndeath
7m 59s
Base Destroyed:
Fangorn
8m 23s
Base Destroyed:
Dunland
8m 23s
Base Destroyed:
Rhun
8m 23s
Base Destroyed:
Umbar
8m 23s
Base Destroyed:
Morannon
8m 23s
Base Destroyed:
Far Harad
8m 23s
Base Destroyed:
Orthanc
8m 23s
Hero Death:
Er-Murâzor
8m 23s
Base Destroyed:
Dol Guldur
8m 23s
Base Destroyed:
Khand
8m 23s
Base Destroyed:
Haradwaith
8m 23s
Base Destroyed:
Barad-Dur