Uploaded: 2026-01-30
Played: 2022-06-25 07:23 (4m 37s)
CR+ prediction: Good 54.6% (correct)
CR-only prediction: Good 55.2% (correct)
Appearances:
  • Forces of Middle Earth (Victory)
  • Player Stay APM Prev Rank PERF UK HK CK BK HL HU% BL TH Heal Contrib CR +/-
    MaRioKaRt 100% 198 60W-41L / 6W-11L 3.0/2.3 +7/+5 0 0 - 0 0/5 100% 0/2 - - #3 +0 1742 +12
    Chad 100% 201 139W-168L / 32W-26L 2.6/2.3 +8/+4 0 0 - 0 1/4 89% 1/2 - - #4 +0 1418 +15
    마법거북이 (MagicTurtle) 100% 175 128W-144L / 62W-79L 3.0/3.0 +3/-2 0 0 - 0 0/4 100% 0/3 - - #1 +0 1380 +16
    skyplague 100% 104 66W-63L / 9W-10L 3.3/4.4 +1/-11 0 0 - 0 0/9 100% - - - #2 +0 1571 +14
    bisu 100% 227 197W-144L / 34W-29L 2.8/2.6 +7/+3 0 0 - 0 2/4 92% 2/3 - - #5 +0 1812 +8
    Total 0 0 0 0 0 0
    /min 0.0 0.0
    Avg 181 2.9/2.9 +5/+0 0.0 0.0 0 0 1585
  • Forces of Sauron (Defeat)
  • Player Stay APM Prev Rank PERF UK HK CK BK HL HU% BL TH Heal Contrib CR +/-
    RedIron 99% 193 74W-40L / 47W-18L 2.5/2.2 +11/+11 0 0 - 0 4/5 61% 1/2 - - #5 +0 1718 -15
    리한 (Rihan) 100% 115 116W-105L / 54W-36L 3.3/3.1 +4/-1 0 0 - 0 1/4 99% 0/3 - - #3 +0 1537 -14
    ISTARIKURURU 100% 128 62W-120L / 14W-15L 3.9/4.4 -6/-13 0 0 - 0 0/4 100% 0/3 - - #1 +0 1272 -11
    sauron123 100% 179 67W-111L / 16W-20L 3.5/3.2 +0/-2 0 0 - 0 0/9 100% 0/1 - - #2 +0 1413 -13
    WRCriticaLS 98% 150 160W-91L / 99W-40L 2.6/2.5 +11/+8 0 0 - 0 4/4 87% 0/2 - - #4 +0 1825 -11
    Total 0 0 0 0 0 0
    /min 0.0 0.0
    Avg 153 3.1/3.1 +4/+1 0.0 0.0 0 0 1553
Event Log:
1m 47s Base Destroyed: Lorien
1m 48s Hero Death: Grima Wormtongue
2m 5s Base Destroyed: Fangorn
2m 25s Hero Death: Lurtz
2m 35s Hero Death: Saruman of Many Colors
2m 35s Hero Death: Sharkû
2m 35s Hero Death: Théoden son of Thengel
3m 7s Base Destroyed: Orthanc
3m 11s Base Destroyed: Edoras
3m 43s Hero Death: Bâdruík
3m 49s Hero Death: Celeborn
3m 52s Hero Death: Treebeard
4m 4s Hero Death: Mouth of Sauron
4m 5s Hero Death: Gothmog
4m 7s Hero Death: Shagrat
4m 30s Hero Death: Kurgath the Terrible
4m 42s Base Destroyed: Rhun
4m 42s Base Destroyed: Umbar
4m 42s Base Destroyed: Barad-Dur
4m 42s Base Destroyed: Morannon
4m 42s Base Destroyed: Dol Guldur
4m 42s Base Destroyed: Haradwaith
4m 42s Base Destroyed: Minas Morgul
4m 42s Base Destroyed: Khand
4m 42s Base Destroyed: Far Harad
4m 42s Base Destroyed: Dunland
WC3: 10032 (build 6114) Map: BFME 4.2c Replay: #725276 Checksum: b9d61eb4f83af831724b1796e5d8c761
Back to matches