Uploaded:
2025-12-02
(4m 37s)
CR+ prediction:
Good 54.9%
(correct)
CR-only prediction:
Good 72.8%
(correct)
Appearances:
- Forces of Middle Earth (Victory)
- Forces of Sauron (Defeat)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | SH | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MaRioKaRt | 100% | 198 | 66W-51L | 3.0/2.6 | +0/+4 | 0 | 0 | - | 0/5 | 100.0% | 0/2 | - | - | - | #1 +0 | 1698 | +13 |
| Chad | 100% | 201 | 144W-177L | 2.5/2.5 | +4/+5 | 0 | 0 | - | 1/4 | 89.0% | 1/2 | - | - | - | #5 +0 | 1413 | +15 |
| 마법거북이 (MagicTurtle) | 100% | 175 | 131W-146L | 3.1/3.1 | -3/-3 | 0 | 0 | - | 0/4 | 100.0% | 0/3 | - | - | - | #2 +0 | 1357 | +16 |
| skyplague | 100% | 104 | 67W-63L | 3.2/4.3 | -3/-11 | 0 | 0 | - | 0/9 | 100.0% | - | - | - | - | #3 +0 | 1580 | +14 |
| bisu | 100% | 227 | 203W-152L | 2.8/2.7 | +0/+1 | 0 | 0 | - | 2/4 | 91.6% | 2/3 | - | - | - | #4 +0 | 1800 | +8 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| /min | 0.0 | 0.0 | |||||||||||||||
| Avg | 181 | 2.9/3.0 | +0/-1 | 0.0 | 0.0 | 0 | 0 | 0 | 1570 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | SH | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RedIron | 99% | 193 | 84W-44L | 2.5/2.2 | +6/+13 | 0 | 0 | - | 4/5 | 60.6% | 1/2 | - | - | - | #5 +0 | 1770 | -16 |
| 리한 (Rihan) | 100% | 115 | 119W-110L | 3.3/3.0 | -4/+0 | 0 | 0 | - | 1/4 | 99.4% | 0/3 | - | - | - | #3 +0 | 1554 | -14 |
| ISTARIKURURU | 100% | 128 | 67W-122L | 3.9/4.3 | -11/-15 | 0 | 0 | - | 0/4 | 100.0% | 0/3 | - | - | - | #1 +0 | 1195 | -11 |
| sauron123 | 100% | 179 | 74W-123L | 3.5/3.1 | -6/-1 | 0 | 0 | - | 0/9 | 100.0% | 0/1 | - | - | - | #2 +0 | 1348 | -12 |
| WRCriticaLS | 98% | 150 | 169W-96L | 2.5/2.5 | +6/+9 | 0 | 0 | - | 4/4 | 86.6% | 0/2 | - | - | - | #4 +0 | 1833 | -11 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| /min | 0.0 | 0.0 | |||||||||||||||
| Avg | 153 | 3.1/3.0 | -2/+1 | 0.0 | 0.0 | 0 | 0 | 0 | 1540 |
Event Log:
1m 47s
Base Destroyed:
Lorien
1m 48s
Hero Death:
Grima Wormtongue
2m 5s
Base Destroyed:
Fangorn
2m 25s
Hero Death:
Lurtz
2m 35s
Hero Death:
Saruman of Many Colors
2m 35s
Hero Death:
Sharkû
2m 35s
Hero Death:
Théoden son of Thengel
3m 7s
Base Destroyed:
Orthanc
3m 11s
Base Destroyed:
Edoras
3m 43s
Hero Death:
Bâdruík
3m 49s
Hero Death:
Celeborn
3m 52s
Hero Death:
Treebeard
4m 4s
Hero Death:
Mouth of Sauron
4m 5s
Hero Death:
Gothmog
4m 7s
Hero Death:
Shagrat
4m 30s
Hero Death:
Kurgath the Terrible
4m 42s
Base Destroyed:
Rhun
4m 42s
Base Destroyed:
Umbar
4m 42s
Base Destroyed:
Barad-Dur
4m 42s
Base Destroyed:
Morannon
4m 42s
Base Destroyed:
Dol Guldur
4m 42s
Base Destroyed:
Haradwaith
4m 42s
Base Destroyed:
Minas Morgul
4m 42s
Base Destroyed:
Khand
4m 42s
Base Destroyed:
Far Harad
4m 42s
Base Destroyed:
Dunland