Uploaded:
2025-12-02
Played: 2025-12-02 02:26 (7m 25s)
Played: 2025-12-02 02:26 (7m 25s)
CR+ prediction:
Good 50.9%
(upset)
CR-only prediction:
Good 51.5%
(upset)
Appearances:
- Forces of Middle Earth (Defeat)
- Forces of Sauron (Victory)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | BK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| skyplague | 100% | 179 | 48W-50L / 2W-6L | 3.3/3.1 | -3/+0 | 25 | 0 | - | 0 | 5/5 | 52% | 0/2 | - | - | #5 -1 | 1528 | -16 |
| ISTARIKURURU | 100% | 162 | 37W-67L / 7W-18L | 3.8/3.6 | -11/-8 | 33 | 0 | - | 0 | 3/4 | 86% | 0/2 | - | - | #4 -1 | 1259 | -14 |
| 마법거북이 (MagicTurtle) | 100% | 188 | 86W-72L / 47W-36L | 3.0/3.0 | -4/-2 | 34 | 0 | - | 0 | 0/4 | 100% | 0/3 | - | - | #3 +0 | 1625 | -16 |
| Ele | 100% | 136 | 88W-78L / 33W-8L | 2.6/3.0 | +3/-1 | 28 | 2 | - | 0 | 3/9 | 95% | - | - | - | #2 +1 | 1735 | -16 |
| TimTim | 100% | 191 | 189W-162L / 44W-32L | 3.1/3.0 | -3/-1 | 84 | 1 | - | 0 | 4/4 | 68% | 2/3 | - | - | #1 +1 | 1664 | -15 |
| Total | 204 | 3 | 0 | 0 | 0 | 0 | |||||||||||
| /min | 27.51 | 0.4 | |||||||||||||||
| Avg | 171 | 3.1/3.1 | -4/-2 | 40.8 | 0.6 | 0 | 0 | 1562 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | BK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finrod (Samwise) | 100% | 130 | 97W-101L / 27W-28L | 2.9/2.5 | +7/+6 | 70 | 3 | - | 0 | 0/5 | 100% | 1/2 | - | - | #2 +1 | 1589 | +16 |
| Superdry | 100% | 217 | 115W-115L / 37W-26L | 2.6/2.2 | +3/+7 | 15 | 1 | - | 0 | 0/4 | 100% | 0/3 | - | - | #5 -1 | 1528 | +15 |
| bisu | 100% | 257 | 95W-86L / 8W-14L | 2.8/2.7 | +0/+6 | 73 | 5 | - | 0 | 0/4 | 100% | 0/3 | - | - | #1 +2 | 1737 | +16 |
| sauron123 | 100% | 208 | 22W-27L / 8W-8L | 3.4/3.2 | -7/-2 | 25 | 4 | - | 0 | 3/9 | 89% | 0/1 | - | - | #4 +0 | 1392 | +17 |
| 리한 (Rihan) | 100% | 160 | 55W-56L / 19W-13L | 3.3/3.2 | -3/-3 | 78 | 2 | - | 0 | 0/4 | 100% | 0/2 | - | - | #3 +1 | 1521 | +17 |
| Total | 261 | 15 | 0 | 0 | 0 | 0 | |||||||||||
| /min | 35.19 | 2.02 | |||||||||||||||
| Avg | 194 | 3.0/2.8 | +0/+3 | 52.2 | 3.0 | 0 | 0 | 1553 |
Chat History:
20s
마법거북이:
-qwer
49s
TimTim:
-qwer
1m 34s
TimTim:
gal
2m 9s
Ele:
was not in position to do anything but heal there
2m 10s
Ele:
:/
2m 14s
TimTim:
ya
2m 16s
TimTim:
jsut lucky surround
2m 17s
TimTim:
he started net too
2m 28s
skyplague:
im
2m 58s
Ele:
n e ed to get out
3m
Ele:
red dead
3m 29s
TimTim:
north]
3m 30s
Ele:
choke up at fang
3m 35s
skyplague:
did not expect lb
4m 25s
TimTim:
skinbark
5m 55s
TimTim:
-ff
6m 25s
TimTim:
lol
6m 26s
TimTim:
pathign
6m 29s
TimTim:
-amx
6m 31s
TimTim:
-max
6m 41s
Ele:
-ff
6m 46s
istari_kururu:
- ff
6m 48s
마법거북이:
-ㄹㄹ
6m 49s
마법거북이:
-ff
6m 49s
TimTim:
so sky
6m 51s
TimTim:
how did it go
6m 52s
skyplague:
-ff
6m 53s
TimTim:
as red
6m 55s
TimTim:
let me know
7m 1s
skyplague:
i was just bad
7m 3s
skyplague:
red is good
7m 6s
skyplague:
naz weak vs
7m 6s
TimTim:
k
7m 22s
Ele:
ff guys
7m 29s
istari_kururu:
-ff
7m 31s
마법거북이:
-ff
7m 32s
TimTim:
gg
Event Log:
1m 43s
Hero Death:
Galadriel
1m 46s
Base Destroyed:
Lorien
2m 20s
Hero Death:
Faramir son of Denethor
2m 24s
Base Destroyed:
Orthanc
2m 51s
Hero Death:
Hirluin the Fair
2m 57s
Hero Death:
Denethor son of Ecthelion
3m 41s
Hero Death:
Eowyn
4m 59s
Hero Death:
Hoarmûrath of Dír
4m 59s
Hero Death:
Adûnaphel the Quiet
5m
Hero Death:
Ren the Unclean
5m 7s
Base Destroyed:
Skinbark
5m 31s
Hero Death:
Anborn
5m 37s
Hero Death:
Beregond son of Baranor
5m 46s
Hero Death:
Treebeard
5m 52s
Hero Death:
Legolas son of Thranduil
5m 56s
Hero Death:
Gandalf the White
6m 6s
Hero Death:
Celeborn
6m 34s
Hero Death:
Haldir
6m 54s
Hero Death:
Eómer son of Eómund
7m 7s
Hero Death:
Aragorn son of Arathorn
7m 24s
Hero Death:
Théoden son of Thengel
7m 31s
Base Destroyed:
Calembel
7m 31s
Base Destroyed:
Dunharrow
7m 31s
Base Destroyed:
Dol Amroth
7m 31s
Base Destroyed:
Fangorn
7m 31s
Base Destroyed:
Lossnarch
7m 31s
Base Destroyed:
Edoras
7m 31s
Base Destroyed:
Lamedon
7m 31s
Base Destroyed:
Minas Tirith