Actual win chance:
Evil
74.1%
±11.3
CR+ prediction:
Evil 65.0%
(correct)
CR-only prediction:
Evil 64.7%
(correct)
Appearances:
- Forces of Middle Earth (Defeat)
- Forces of Sauron (Victory)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | BK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TimTim | 100% | 201 | 275W-234L / 43W-31L | 3.1/2.4 | +4/+4 | 96 | 0 | - | 0 | 4/5 | 71% | 0/2 | 800 | 3400 | #2 +1 | 1658 (+83) | -11 |
| sauron123 | 100% | 182 | 70W-112L / 1W-3L | 3.5/3.5 | +0/-6 | 60 | 0 | - | 0 | 3/4 | 81% | 1/2 | 605 | 3249 | #5 +0 | 1392 (-42) | -7 |
| ISTARIKURURU | 100% | 160 | 70W-130L / 9W-20L | 4.0/4.1 | -6/-11 | 45 | 1 | - | 0 | 0/4 | 100% | 0/3 | 17 | 1217 | #4 +0 | 1287 (-13) | -5 |
| Chad | 100% | 184 | 142W-181L / 21W-41L | 2.6/3.0 | +8/-1 | 37 | 6 | - | 0 | 8/9 | 81% | - | 800 | 6661 | #1 +1 | 1403 (-56) | -7 |
| MaRioKaRt | 100% | 205 | 75W-49L / 4W-5L | 3.0/3.6 | +7/-2 | 59 | 1 | - | 0 | 2/4 | 65% | 2/3 | 0 | 1661 | #3 +0 | 1750 (-12) | -13 |
| Total | 297 | 8 | 0 | 0 | 2222 | 16188 | |||||||||||
| /min | 31.26 | 0.84 | |||||||||||||||
| Avg | 186 | 3.2/3.3 | +3/-3 | 59.4 | 1.6 | 444 | 3238 | 1498 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | BK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RedIron | 100% | 217 | 91W-46L / 58W-22L | 2.5/2.2 | +11/+11 | 125 | 8 | - | 0 | 1/5 | 87% | 1/2 | 1353 | 7298 | #1 +2 ★ | 1836 (-18) | +8 |
| bisu | 100% | 225 | 212W-151L / 49W-13L | 2.6/2.4 | +7/+6 | 73 | 5 | - | 0 | 1/4 | 88% | 0/3 | 0 | 3066 | #2 +1 | 1820 (-18) | +7 |
| kimjun123 | 100% | 118 | 134W-135L / 30W-23L | 3.2/3.3 | +5/-7 | 25 | 0 | - | 0 | 0/4 | 100% | 0/3 | 0 | 0 | #5 -1 | 1545 (-31) | +10 |
| Lurtz | 100% | 166 | 70W-101L / 3W-9L | 3.0/3.0 | +8/-2 | 32 | 4 | - | 0 | 5/9 | 76% | 0/1 | 0 | 407 | #3 +0 | 1429 (-70) | +12 |
| Wampa181st | 100% | 147 | 23W-45L / 3W-5L | 3.2/2.4 | +3 | 56 | 0 | - | 0 | 1/4 | 88% | 0/2 | 3326 | 3826 | #4 -1 | 1315 (+105) | +12 |
| Total | 311 | 17 | 0 | 0 | 4679 | 14597 | |||||||||||
| /min | 32.74 | 1.79 | |||||||||||||||
| Avg | 175 | 2.9/2.7 | +7/+2 | 62.2 | 3.4 | 936 | 2919 | 1589 |
Chat History:
20s
Chad_N:
-qwer
48s
TimTim:
-qwer
49s
TimTim:
-max
1m 13s
MaRioKaRt:
-qwer
1m 16s
MaRioKaRt:
-max
5m 31s
Chad_N:
963
5m 32s
Chad_N:
96
5m 36s
Chad_N:
오르상크
5m 38s
Chad_N:
ㄱ
5m 38s
Chad_N:
나무
5m 58s
Chad_N:
엔트
6m 52s
Chad_N:
ㄱ
7m 52s
MaRioKaRt:
rlf
7m 52s
MaRioKaRt:
.길
8m 27s
Chad_N:
-ff
8m 35s
TimTim:
-ff
9m 22s
MaRioKaRt:
-ff
9m 26s
sauron123:
-ff
9m 29s
istari_kururu:
-ff
Event Log:
1m 27s
Base Destroyed:
Lorien
2m 15s
Hero Death:
Celeborn
3m 15s
Hero Death:
Galadriel
3m 20s
Hero Death:
Frodo Baggins
3m 29s
Hero Death:
Grima Wormtongue
3m 56s
Hero Death:
Er-Murâzor
4m 11s
Hero Death:
Gamling
4m 30s
Hero Death:
Ren the Unclean
4m 36s
Hero Death:
Akhôrahil the Blind Sorcerer
4m 36s
Hero Death:
Beregond son of Baranor
4m 45s
Hero Death:
Anborn
4m 45s
Hero Death:
Zuldân
4m 49s
Hero Death:
Gandalf the White
5m 3s
Hero Death:
Mouth of Sauron
5m 26s
Base Destroyed:
Edoras
5m 48s
Hero Death:
Denethor son of Ecthelion
6m 12s
Hero Death:
Khamûl the Easterling
7m 34s
Base Destroyed:
Orthanc
7m 41s
Hero Death:
Jí Indûr Dawndeath
7m 51s
Hero Death:
Théoden son of Thengel
8m 13s
Hero Death:
Samwise Gamgee
8m 22s
Hero Death:
Gimli son of Gloín
8m 29s
Hero Death:
Peregrin Took
8m 29s
Hero Death:
Aragorn son of Arathorn
8m 32s
Hero Death:
Legolas son of Thranduil
9m 5s
Hero Death:
Hirluin the Fair
9m 16s
Base Destroyed:
Fangorn
9m 19s
Hero Death:
Eómer son of Eómund
9m 30s
Hero Death:
Meriadoc Brandybuck
9m 32s
Base Destroyed:
Dol Amroth
9m 32s
Base Destroyed:
Dunharrow
9m 32s
Base Destroyed:
Lossnarch
9m 32s
Base Destroyed:
Calembel
9m 32s
Base Destroyed:
Lamedon
9m 32s
Base Destroyed:
Minas Tirith