Uploaded:
2025-12-02
(12m 36s)
CR+ prediction:
Good 73.5%
(correct)
CR-only prediction:
Good 99.5%
(correct)
Appearances:
- Forces of Middle Earth (Victory)
- Forces of Sauron (Defeat)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | SH | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bisu | 100% | 295 | 126W-110L | 2.8/2.2 | +0/+6 | 73 | 2 | - | 2/5 | 89.6% | 0/2 | - | - | - | #3 +1 | 1708 | +7 |
| MetaTank | 100% | 106 | 1W-1L | 5.0 | -18 | 74 | 0 | - | 0/4 | 100.0% | 0/2 | - | - | - | #4 +0 | 1333 | +37 |
| Superdry | 100% | 160 | 133W-132L | 2.6/2.5 | +3/+2 | 93 | 0 | - | 2/4 | 76.4% | 0/3 | - | - | - | #5 -1 | 1555 | +5 |
| 리한 (Rihan) | 100% | 95 | 76W-77L | 3.3/4.2 | -4/-1 | 49 | 6 | - | 1/9 | 98.3% | - | - | - | - | #1 +2 | 1525 | +9 |
| TimTim | 100% | 188 | 212W-185L | 3.0/3.1 | -3/-2 | 149 | 1 | - | 1/4 | 95.5% | 0/3 | - | - | - | #2 +1 | 1563 | +7 |
| Total | 438 | 9 | 0 | 0 | 0 | 0 | |||||||||||
| /min | 34.76 | 0.71 | |||||||||||||||
| Avg | 169 | 3.3/3.0 | -4/+1 | 87.6 | 1.8 | 0 | 0 | 0 | 1537 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | SH | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad | 100% | 156 | 102W-115L | 2.5/2.5 | +4/+4 | 44 | 1 | - | 3/5 | 59.6% | 1/2 | - | - | - | #2 +1 | 1445 | -6 |
| drovermodz | 100% | 139 | 47W-71L | 2.8/2.1 | +1/+13 | 56 | 0 | - | 2/4 | 93.9% | 2/3 | - | - | - | #3 +0 | 1291 | -6 |
| Chronologic | 100% | 101 | 0W-0L | 2.5/2.0 | +3 | 46 | 4 | - | 0/4 | 100.0% | 3/3 | - | - | - | #1 +1 | 1300 | -9 |
| skyplague | 100% | 161 | 58W-58L | 3.2/2.7 | -3/+1 | 20 | 1 | - | 3/9 | 92.5% | 0/1 | - | - | - | #4 -1 | 1522 | -9 |
| sauron123 | 100% | 158 | 40W-61L | 3.5/3.9 | -6/-4 | 40 | 0 | - | 1/4 | 85.7% | 1/2 | - | - | - | #5 -1 | 1336 | -7 |
| Total | 206 | 6 | 0 | 0 | 0 | 0 | |||||||||||
| /min | 16.35 | 0.48 | |||||||||||||||
| Avg | 143 | 2.9/2.7 | +0/+3 | 41.2 | 1.2 | 0 | 0 | 0 | 1379 |
Chat History:
22s
TimTim:
blue
22s
TimTim:
go here
48s
TimTim:
-qwer
56s
리한:
-max
2m 38s
TimTim:
wow
2m 44s
skyplague:
so close
3m 8s
TimTim:
blue come
3m 17s
리한:
oak
3m 20s
MetaTank:
where?
3m 25s
TimTim:
ty
5m 53s
TimTim:
crep gold?
6m 4s
TimTim:
yu
7m 46s
MetaTank:
-max
9m 26s
Superdry:
íëë¶ì
9m 28s
Superdry:
lb go north
11m 11s
drovermodz:
this was fun.
11m 19s
MetaTank:
how did I do?
11m 22s
TimTim:
jsut fnie
11m 27s
TimTim:
why do you not fahve fun
11m 31s
TimTim:
what can i do to appease you
11m 35s
TimTim:
what can i do to appease you
11m 57s
TimTim:
care
12m 5s
TimTim:
gather army
12m 6s
TimTim:
and units
12m 9s
TimTim:
mb on gala
12m 11s
TimTim:
ty for save bisu
12m 44s
TimTim:
gg
Event Log:
2m 22s
Base Destroyed:
Orthanc
3m 53s
Hero Death:
Grima Wormtongue
4m 4s
Hero Death:
Saruman of Many Colors
4m 24s
Hero Death:
Sharkû
5m 23s
Hero Death:
Gothmog
6m 25s
Hero Death:
Corinir
6m 54s
Hero Death:
Forlong the Fat
7m 16s
Base Destroyed:
Dol Guldur
7m 38s
Hero Death:
Faramir son of Denethor
7m 53s
Hero Death:
Dwar of Waw
9m 20s
Base Destroyed:
Rhun
9m 33s
Base Destroyed:
Morannon
9m 34s
Base Destroyed:
Umbar
9m 57s
Base Destroyed:
Haradwaith
10m 21s
Hero Death:
Galadriel
10m 35s
Hero Death:
Adûnaphel the Quiet
10m 37s
Hero Death:
Frodo Baggins
10m 48s
Hero Death:
Akhôrahil the Blind Sorcerer
10m 53s
Hero Death:
Gwaer of Rhûn
11m
Hero Death:
Denethor son of Ecthelion
11m 6s
Base Destroyed:
Far Harad
11m 16s
Hero Death:
Ovatha IV
11m 40s
Base Destroyed:
Sauron gets the ring
12m 43s
Base Destroyed:
Barad-Dur
12m 43s
Base Destroyed:
Dunland
12m 43s
Base Destroyed:
Minas Morgul
12m 43s
Base Destroyed:
Khand