Uploaded:
2025-12-12
(12m 35s)
CR+ prediction:
Good 57.7%
(correct)
CR-only prediction:
Good 58.7%
(correct)
Appearances:
- Forces of Middle Earth (Victory)
- Forces of Sauron (Defeat)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KaptajnSnaps | 100% | 201 | 95W-94L | 2.8/2.7 | +0/+3 | 119 | 7 | 0 | 0/5 | 100% | 0/2 | 2097 | 4512 | #1 +2 | 1591 | +13 |
| 우유티지 (BFME_TG) | 99% | 194 | 239W-167L | 2.6/2.6 | +4/+6 | 152 | 1 | 0 | 0/4 | 100% | 1/2 | 4540 | 8194 | #2 +1 | 1880 | +7 |
| Lefa123 | 39% left | 34 | 0W-0L | - | -11 | 64 | 3 | 0 | 3/4 | 51% | 0/3 | 0 | 0 | #5 -1 | 1300 | +52 |
| MisakaMikoto | 98% | 113 | 179W-100L | 3.0/3.3 | +2/-1 | 45 | 5 | 0 | 4/9 | 78% | - | 1200 | 5195 | #3 +1 | 1918 | +7 |
| WRdestiny | 98% | 127 | 96W-88L | 3.0/3.1 | -1/-1 | 71 | 3 | 1 | 3/4 | 55% | 1/3 | 600 | 1970 | #4 +0 | 1650 | +11 |
| Total | 451 | 19 | 1 | 8437 | 19871 | |||||||||||
| /min | 35.84 | 1.51 | ||||||||||||||
| Avg | 134 | 2.8/2.9 | -1/+2 | 90.2 | 3.8 | 1687 | 3974 | 1668 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISTARIKURURU | 97% | 139 | 124W-204L | 3.9/4.0 | -11/-9 | 127 | 1 | 0 | 1/5 | 100% | 1/2 | 500 | 4119 | #3 +0 | 1361 | -9 |
| kimjun123 | 97% | 144 | 251W-259L | 3.3/3.5 | -3/-4 | 38 | 0 | 0 | 1/4 | 99% | 0/3 | 525 | 6149 | #5 -1 | 1484 | -11 |
| JadeRhino | 30% LEAVE | 34 | 7W-6L | 3.9/3.0 | -5 | 76 | 3 | 0 | 4/4 | 71% | 0/3 | 265 | 1365 | #2 +1 | 1445 | -12 |
| RedIron | 75% left | 266 | 280W-199L | 2.5/2.4 | +6/+5 | 34 | 3 | 0 | 9/9 | 58% | 0/1 | 0 | 1400 | #4 -1 | 1889 | -9 |
| bisu | 96% | 238 | 390W-291L | 2.8/3.1 | +0/+1 | 96 | 3 | 1 | 4/4 | 73% | 0/2 | 2639 | 11576 | #1 +1 | 1897 | -7 |
| Total | 371 | 10 | 1 | 3929 | 24609 | |||||||||||
| /min | 29.48 | 0.79 | ||||||||||||||
| Avg | 164 | 3.3/3.2 | -3/-2 | 74.2 | 2.0 | 786 | 4922 | 1615 |
Chat History:
53s
WRdestiny:
2ë©ì°ì¼ì
ì¬
4m 31s
우유티지:
dispel
6m 4s
우유티지:
ì¸ìì´ê°ì´ìíë¤
6m 14s
MisakaMikoto:
빨ê°ì´
6m 17s
MisakaMikoto:
못í´ìê·¸ë
6m 20s
우유티지:
ã
ã
6m 23s
우유티지:
ë´
6m 28s
MisakaMikoto:
í°ì§ê°ë¹¨ê°íëê²ëììë¯
8m 10s
WRdestiny:
ã±
8m 13s
WRdestiny:
ìíì´
9m 30s
MisakaMikoto:
ì¥
9m 35s
WRdestiny:
ìê¹
9m 36s
우유티지:
ì¡°ì§ê²ì´ë ¤ì¤¬ë¤
9m 38s
WRdestiny:
ë§ì´ ì¡ì
10m 1s
MisakaMikoto:
리í´ì¬/
10m 9s
우유티지:
ë¨ë¶ë
10m 10s
우유티지:
ë¤ëê°ì
10m 14s
우유티지:
ëíëê²ì미ì긴íë¤
Event Log:
1m 37s
Base Destroyed:
Dunland
4m 8s
Hero Death:
Boromir
4m 16s
Hero Death:
Corinir
4m 20s
Hero Death:
Imrahil
4m 21s
Hero Death:
Bâdruík
4m 25s
Hero Death:
Er-Murâzor
4m 36s
Hero Death:
Duinhir
4m 41s
Hero Death:
Galadriel
5m 6s
Hero Death:
Celeborn
5m 6s
Hero Death:
Khamûl the Easterling
5m 8s
Hero Death:
Adûnaphel the Quiet
5m 16s
Hero Death:
Treebeard
5m 18s
Hero Death:
Peregrin Took
5m 40s
Hero Death:
Owynvan of the Corsairs
5m 47s
Hero Death:
Carycyn of Far Harad
7m 20s
Hero Death:
Jí Indûr Dawndeath
7m 20s
Hero Death:
Gimli son of Gloín
7m 39s
Hero Death:
Dwar of Waw
7m 44s
Base Destroyed:
Edoras
7m 46s
Hero Death:
Hoarmûrath of Dír
8m 2s
Hero Death:
Aragorn son of Arathorn
8m 50s
Hero Death:
Gothmog
9m 14s
Hero Death:
Ren the Unclean
9m 22s
Hero Death:
Akhôrahil the Blind Sorcerer
9m 40s
Hero Death:
Ûvatha the Horseman
11m 22s
Hero Death:
Shagrat
11m 33s
Base Destroyed:
Fangorn
12m 2s
Hero Death:
Mouth of Sauron
12m 3s
Hero Death:
Husâjek of Southern Harad
12m 8s
Hero Death:
Suladân
12m 17s
Hero Death:
Gwaer of Rhûn
12m 21s
Hero Death:
Grima Wormtongue