Actual win chance:
Good
62.2%
±20.2
CR+ prediction:
Good 57.3%
(correct)
CR-only prediction:
Good 60.3%
(correct)
Appearances:
- Forces of Middle Earth (Victory)
- Forces of Sauron (Defeat)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | BK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad | 100% | 170 | 0W-1L / 0W-0L | 4.0 | +8/+8 | 208 | 2 | 1 | 0 | 0/5 | 100% | 0/2 | 1749 | 2913 | #2 +1 | 1276 (+64) | +63 |
| Freyja | 100% | 169 | 4W-2L / 1W-0L | 1.7/1.0 | +9 | 162 | 2 | 0 | 0 | 0/4 | 100% | 0/2 | 1486 | 6586 | #3 +0 | 1467 (-44) | +21 |
| Lurtz | 100% | 169 | 0W-0L / 0W-0L | - | +8/-3 | 217 | 1 | 0 | 0 | 0/4 | 100% | 1/3 | 322 | 2763 | #4 -1 | 1300 (-72) | +38 |
| Rizel | 100% | 186 | 1W-1L / 0W-1L | 4.5/4.0 | +3/-6 | 48 | 2 | 0 | 0 | 1/9 | 95% | - | 6129 | 8338 | #5 -1 | 1312 (-52) | +28 |
| Ele | 100% | 220 | 5W-1L / 0W-0L | 2.2 | +9/+5 | 166 | 4 | 2 | 0 | 0/4 | 100% | 0/3 | 0 | 2985 | #1 +1 | 1478 (-80) | +21 |
| Total | 801 | 11 | 3 | 0 | 9686 | 23585 | |||||||||||
| /min | 31.76 | 0.44 | |||||||||||||||
| Avg | 183 | 3.1/2.5 | +8/+1 | 160.2 | 2.2 | 1937 | 4717 | 1367 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | BK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TimTim | 100% | 135 | 0W-0L / 0W-0L | - | +4/+5 | 77 | 0 | 1 | 0 | 0/5 | 100% | 2/2 | 407 | 1307 | #4 +0 | 1300 (-72) | -21 |
| Snoker | 100% | 174 | 4W-1L / 1W-1L | 4.4/4.5 | +7 | 94 | 0 | 1 | 0 | 1/4 | 90% | 1/3 | 350 | 2763 | #2 +1 | 1405 (-43) | -20 |
| skyplague | 100% | 150 | 2W-1L / 1W-0L | 3.0/1.0 | +1/-2 | 117 | 0 | 2 | 0 | 2/4 | 80% | 1/3 | 171 | 1833 | #1 +1 | 1382 (-28) | -20 |
| Krazlo | 100% | 81 | 0W-4L / 0W-2L | 2.3/1.0 | +14/+5 | 55 | 1 | 0 | 0 | 6/9 | 97% | 0/1 | 724 | 7108 | #3 +0 | 1203 (-48) | -18 |
| bisu | 100% | 300 | 0W-3L / 0W-0L | 2.0 | +7/+2 | 131 | 0 | 0 | 0 | 4/4 | 42% | 0/2 | 0 | 2000 | #5 +0 | 1231 (+98) | -19 |
| Total | 474 | 1 | 4 | 0 | 1652 | 15011 | |||||||||||
| /min | 18.8 | 0.04 | |||||||||||||||
| Avg | 168 | 2.9/2.2 | +7/+3 | 94.8 | 0.2 | 330 | 3002 | 1304 |
Chat History:
17s
Chad_N:
-qwer
56s
Rizel:
-max
1m 30s
Chad_N:
go isen
3m 50s
Rizel:
were not there
9m 23s
Ele:
riz go lorien
15m 43s
Rizel:
nice
15m 49s
Lurtz:
good
16m 33s
Rizel:
stpo block
18m 14s
Freyja:
b
25m 8s
TimTim:
gg wp
Event Log:
6m 5s
Hero Death:
Mouth of Sauron
9m 32s
Base Destroyed:
Orthanc
10m 23s
Hero Death:
Shagrat
10m 44s
Hero Death:
Bâdruík
12m 44s
Base Destroyed:
Dunland
14m 51s
Hero Death:
Husâjek of Southern Harad
14m 52s
Hero Death:
Peregrin Took
15m 5s
Hero Death:
Suladân
15m 31s
Hero Death:
Gothmog
15m 32s
Hero Death:
Gwaer of Rhûn
17m 29s
Base Destroyed:
Dol Guldur
17m 29s
Base Destroyed:
Dol Guldur
21m 12s
Base Destroyed:
Haradwaith
21m 49s
Base Destroyed:
Dol Amroth
23m 15s
Hero Death:
Akhôrahil the Blind Sorcerer
23m 21s
Hero Death:
Akhôrahil the Blind Sorcerer
23m 44s
Hero Death:
Er-Murâzor
23m 50s
Hero Death:
Er-Murâzor
23m 51s
Hero Death:
Jí Indûr Dawndeath
23m 55s
Hero Death:
Ûvatha the Horseman
23m 57s
Hero Death:
Jí Indûr Dawndeath
25m 8s
Base Destroyed:
Morannon
25m 8s
Base Destroyed:
Rhun
25m 8s
Base Destroyed:
Far Harad
25m 9s
Base Destroyed:
Umbar
25m 9s
Base Destroyed:
Barad-Dur
25m 9s
Base Destroyed:
Khand
25m 10s
Hero Death:
Khamûl the Easterling
25m 11s
Hero Death:
Dwar of Waw
25m 14s
Hero Death:
Hoarmûrath of Dír
25m 15s
Hero Death:
Adûnaphel the Quiet
25m 16s
Hero Death:
Khamûl the Easterling
25m 16s
Hero Death:
Ren the Unclean
25m 17s
Hero Death:
Dwar of Waw
25m 17s
Base Destroyed:
Minas Morgul
25m 17s
Hero Death:
Ûvatha the Horseman