Uploaded:
2025-11-24
(12m 31s)
CR+ prediction:
Evil 51.7%
(correct)
CR-only prediction:
Evil 58.4%
(correct)
Appearances:
- Forces of Middle Earth (Defeat)
- Forces of Sauron (Victory)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | SH | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad | 100% | 169 | 60W-55L | 2.5/1.5 | +4/+9 | 84 | 1 | - | 0/5 | 100.0% | 1/2 | 500 | 2378 | 2878 | #2 +1 | 1509 | -12 |
| kimjun123 | 100% | 128 | 48W-60L | 3.2/3.0 | -3/-1 | 51 | 0 | - | 4/4 | 73.7% | 0/2 | 1050 | - | 1050 | #4 -1 | 1417 | -14 |
| TimTim | 100% | 162 | 148W-131L | 3.0/3.3 | -3/-5 | 127 | 1 | - | 3/4 | 84.4% | 0/3 | 0 | 0 | 0 | #1 +1 | 1683 | -14 |
| RedIron | 94% | 132 | 36W-22L | 2.5/3.3 | +6/-3 | 23 | 0 | - | 9/9 | 78.4% | - | 2690 | 852 | 3542 | #5 -1 | 1615 | -15 |
| Lurtz | 100% | 175 | 25W-40L | 3.2/4.0 | -2/-5 | 73 | 1 | - | 3/4 | 80.7% | 3/3 | 1200 | 0 | 1200 | #3 +0 | 1367 | -12 |
| Total | 358 | 3 | 0 | 5440 | 3230 | 8670 | |||||||||||
| /min | 28.6 | 0.24 | |||||||||||||||
| Avg | 153 | 2.9/3.0 | +0/-1 | 71.6 | 0.6 | 1088 | 646 | 1734 | 1518 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | HL | HU% | BL | SH | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finrod (Samwise) | 100% | 95 | 88W-93L | 2.8/2.4 | +3/+9 | 48 | 0 | - | 1/5 | 96.6% | 2/2 | 0 | 372 | 372 | #5 -1 | 1501 | +13 |
| 리한 (Rihan) | 100% | 152 | 27W-25L | 3.2/2.5 | -4/+0 | 58 | 4 | - | 0/4 | 100.0% | 0/3 | 4881 | 132 | 5013 | #3 +1 | 1452 | +15 |
| MisakaMikoto | 100% | 178 | 4W-1L | 2.9/2.8 | +2/+0 | 73 | 2 | - | 1/4 | 90.5% | 0/3 | 4638 | 0 | 4638 | #4 +0 | 1437 | +29 |
| bisu | 100% | 231 | 59W-61L | 2.9/3.3 | +0/+1 | 93 | 4 | - | 1/9 | 98.3% | 0/1 | 3712 | 372 | 4084 | #2 +1 | 1531 | +15 |
| WRCriticaLS | 100% | 172 | 68W-32L | 2.8/2.8 | +6/+9 | 96 | 9 | - | 0/4 | 100.0% | 0/2 | 5791 | - | 5791 | #1 +2 | 1721 | +14 |
| Total | 368 | 19 | 0 | 19022 | 876 | 19898 | |||||||||||
| /min | 29.4 | 1.52 | |||||||||||||||
| Avg | 166 | 2.9/2.8 | +1/+4 | 73.6 | 3.8 | 3804 | 175 | 3980 | 1528 |
Chat History:
1m 10s
Chad_N:
-qwer
3m 59s
Lurtz:
ê³µì ì
4m 18s
Lurtz:
íë¼ë
5m 58s
RedIron:
ã
ã
ì¸ë,ã
6m 15s
Chad_N:
ë¡íã
£ã´ ìì¿ëë° ã·
7m 2s
RedIron:
-max
7m 15s
TimTim:
lb got lots of wood lol
7m 21s
Chad_N:
ë¡íìë
7m 23s
Chad_N:
ìëê²ëë° ì´ê±°
8m 42s
TimTim:
lb no ships
8m 45s
TimTim:
unless they give him wood
9m 41s
Chad_N:
ã
9m 42s
Chad_N:
ã´
9m 53s
TimTim:
b
9m 56s
TimTim:
grey comign
10m 9s
RedIron:
ë
10m 10s
RedIron:
ã
ë미
10m 22s
RedIron:
ã
ã
10m 23s
RedIron:
-f
10m 24s
kimjun123:
rr
10m 24s
RedIron:
-ff
10m 25s
kimjun123:
gogo
10m 44s
sauron123:
ì ê² ë구ìì±ì´ë ã
11m 21s
TimTim:
open
11m 22s
TimTim:
gate
11m 44s
Lurtz:
-ff
12m 6s
Lurtz:
ff
12m 15s
Lurtz:
-ff
12m 17s
TimTim:
-ff
12m 25s
Chad_N:
-ff
12m 29s
kimjun123:
-ff
12m 31s
TimTim:
bad idea to fight
12m 33s
TimTim:
very bad
Event Log:
1m 51s
Hero Death:
Eowyn
1m 51s
Base Destroyed:
Lorien
2m 11s
Base Destroyed:
Orthanc
3m 5s
Base Destroyed:
Fangorn
3m 22s
Base Destroyed:
Lossnarch
3m 44s
Base Destroyed:
Skinbark
4m 53s
Hero Death:
Galadriel
5m 5s
Base Destroyed:
Dunland
5m 5s
Hero Death:
Corinir
5m 24s
Hero Death:
Gimli son of Gloín
5m 28s
Hero Death:
Gandalf the White
7m 46s
Hero Death:
Owynvan of the Corsairs
10m 22s
Hero Death:
Sharkû
10m 37s
Hero Death:
Jí Indûr Dawndeath
10m 42s
Hero Death:
Eómer son of Eómund
11m
Hero Death:
Aragorn son of Arathorn
11m 1s
Hero Death:
Peregrin Took
11m 1s
Hero Death:
Samwise Gamgee
11m 3s
Hero Death:
Meriadoc Brandybuck
11m 5s
Hero Death:
Frodo Baggins
11m 6s
Hero Death:
Boromir
11m 10s
Hero Death:
Legolas son of Thranduil
11m 27s
Hero Death:
Celeborn
11m 33s
Hero Death:
Treebeard
11m 50s
Hero Death:
Gamling
12m 19s
Hero Death:
Forlong the Fat
12m 21s
Hero Death:
Imrahil
12m 30s
Hero Death:
Théoden son of Thengel
12m 31s
Base Destroyed:
Calembel
12m 31s
Base Destroyed:
Minas Tirith
12m 31s
Base Destroyed:
Dol Amroth
12m 31s
Base Destroyed:
Edoras
12m 31s
Base Destroyed:
Dunharrow
12m 31s
Base Destroyed:
Lamedon