Uploaded:
2026-01-09
Played: 2025-07-22 21:17 (5m 26s) Early Leaver
Played: 2025-07-22 21:17 (5m 26s) Early Leaver
CR+ prediction:
Good 55.2%
(correct)
CR-only prediction:
Good 52.9%
(correct)
Appearances:
- Forces of Middle Earth (Victory)
- Forces of Sauron (Defeat)
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | BK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faithfull | 100% | 121 | 59W-27L / 20W-6L | 2.0/1.4 | +10/+19 | 48 | 3 | 0 | 0 | 0/5 | 100% | 0/2 | 0 | 1275 | #2 +0 | 1518 | +4 |
| Bourne | 56% left | 22 | 0W-0L / 0W-0L | - | +3 | 0 | 0 | 0 | 0 | 0/4 | 100% | 0/2 | 0 | 0 | #3 +0 | 1300 | +27 |
| Zuma | 100% | 86 | 40W-32L / 33W-27L | 3.2/3.1 | -2/-3 | 13 | 3 | 0 | 0 | 0/4 | 100% | 0/3 | 96 | 682 | #4 +0 | 1460 | +7 |
| Ele | 100% | 83 | 151W-134L / 49W-25L | 2.6/3.0 | +3/-1 | 18 | 9 | 0 | 0 | 0/9 | 100% | - | 0 | 3200 | #1 +0 | 1507 | +4 |
| MrGeshniz | 98% | 48 | 1W-2L / 0W-0L | 3.6/3.3 | -10 | 15 | 1 | 1 | 0 | 0/4 | 100% | 0/3 | 0 | 0 | #5 +0 | 1340 | +12 |
| Total | 94 | 16 | 1 | 0 | 96 | 5157 | |||||||||||
| /min | 17.3 | 2.94 | |||||||||||||||
| Avg | 72 | 2.9/2.7 | +1/+5 | 18.8 | 3.2 | 19 | 1031 | 1425 |
| Player | Stay | APM | Prev | Rank | PERF | UK | HK | CK | BK | HL | HU% | BL | TH | Heal | Contrib | CR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sashi | 48% left | 85 | 0W-0L / 0W-0L | - | +6 | 8 | 2 | 0 | 0 | 0/5 | 100% | 1/2 | 0 | 0 | #5 +0 | 1300 | -6 |
| expo EARLY | 42% left | 38 | 0W-0L / 0W-0L | - | +3 | 0 | 0 | 0 | 0 | 0/4 | 100% | 0/3 | 0 | 311 | #2 +0 | 1300 | -4 |
| 아멘 (Amen) | 100% | 130 | 19W-31L / 2W-5L | 2.8/2.6 | -1/+3 | 67 | 0 | 0 | 0 | 0/4 | 100% | 0/3 | 0 | 1050 | #1 +0 | 1412 | -6 |
| Drathenar | 100% | 36 | 12W-10L / 4W-2L | 3.5/3.6 | -9/-6 | 6 | 3 | 0 | 0 | 0/9 | 100% | 0/1 | 829 | 1879 | #3 +0 | 1333 | -6 |
| MisakaMikoto | 95% | 155 | 70W-40L / 4W-2L | 3.1/2.8 | -2/+9 | 39 | 0 | 0 | 0 | 4/4 | 88% | 0/2 | 0 | 2665 | #4 +0 | 1694 | -5 |
| Total | 120 | 5 | 0 | 0 | 829 | 5905 | |||||||||||
| /min | 22.09 | 0.92 | |||||||||||||||
| Avg | 89 | 3.1/3.0 | +0/+2 | 24.0 | 1.0 | 166 | 1181 | 1408 |
Chat History:
17s
Zuma:
-qwer
18s
Zuma:
-max
20s
MrGeshniz:
-qwer
1m 4s
Faithfull:
-qwer
1m 32s
MisakaMikoto:
}
1m 34s
MisakaMikoto:
DG AFK
1m 40s
Ele:
heroes do not revive grey
2m
Zuma:
wait for dg for a sec
2m 7s
Faithfull:
Give them a moment for pity's sake
2m 13s
Zuma:
lmao
2m 17s
Zuma:
thank you boromir
2m 18s
MrGeshniz:
blue
2m 23s
Zuma:
LMAO
2m 25s
Sashi:
god
2m 26s
Sashi:
Fuck that game
2m 28s
Sashi:
Where u need try hards
2m 36s
Sashi:
and no one plays this shit
2m 39s
Faithfull:
truee
2m 41s
MrGeshniz:
lol
2m 42s
Zuma:
Classic
2m 42s
MrGeshniz:
lol
2m 44s
MisakaMikoto:
RMK GG
2m 44s
MrGeshniz:
cuck
2m 44s
Drathenar:
wtf
2m 45s
Ele:
gg i gess
2m 50s
MrGeshniz:
Great..
2m 55s
MrGeshniz:
any obs?
2m 56s
Zuma:
lmfao gg
2m 58s
Zuma:
nah no obs
3m
Faithfull:
-join 6
3m 4s
Zuma:
-join 15
3m 21s
Zuma:
slow bfme day i suppose may just call it here today lads
3m 27s
Ele:
sure
3m 30s
Drathenar:
:(
3m 37s
MrGeshniz:
do 1 more
3m 49s
Zuma:
iunno we were in that lobby for many moons
4m 20s
Zuma:
bring these cav up faith
4m 22s
Zuma:
we must slam them
5m 13s
Zuma:
lmao
5m 16s
Faithfull:
noooobs
6m 10s
아멘:
re
6m 25s
Zuma:
gg
6m 29s
Zuma:
holy harad gigachad
Event Log:
3m 52s
Hero Death:
Mouth of Sauron
4m 1s
Base Destroyed:
Dunland
4m 58s
Hero Death:
Bâdruík
5m 1s
Hero Death:
Shagrat
5m 12s
Hero Death:
Gothmog
5m 33s
Hero Death:
Jí Indûr Dawndeath
5m 40s
Hero Death:
Er-Murâzor
5m 47s
Hero Death:
Treebeard
5m 50s
Hero Death:
Adûnaphel the Quiet
5m 50s
Hero Death:
Gandalf the White
5m 50s
Hero Death:
Carycyn of Far Harad
5m 57s
Hero Death:
Ûvatha the Horseman
5m 58s
Hero Death:
Owynvan of the Corsairs
6m 2s
Hero Death:
Grima Wormtongue
6m 4s
Hero Death:
Ren the Unclean
6m 8s
Hero Death:
Samwise Gamgee
6m 9s
Hero Death:
Suladân
6m 10s
Hero Death:
Dwar of Waw
6m 17s
Hero Death:
Hoarmûrath of Dír
6m 18s
Hero Death:
Boromir
6m 21s
Hero Death:
Celeborn
6m 22s
Hero Death:
Khamûl the Easterling