Showing player
Player Info
| Nickname | nyser NEW |
| Battletag | nyser#2700 |
| Region | - |
Rating & Score
| Custom Rating | 1286 (#578 - top81%) |
| Performance Score | Intermediate -16.1 (#568 - top80%) |
| CR Range | - - - |
| Avg Enemy CR | 1377 |
| Bonus Wins Left | +15 |
Stats
Record
| Overall | 0W/2L (0.0%) |
| Good vs Evil | 2 / 0 (100.0% / 0.0%) |
| As Good | 0W/2L (0.0%) |
| As Evil | 0W/0L (0%) |
| Game Types | 100.0% / 0.0% / 0.0% (2 games) |
| As Underdog | 0W/2L (0.0%) |
| As Balanced | 0W/0L (0%) |
| As Favorite | 0W/0L (0%) |
| CR vs Enemies | -80 (stronger foes) |
| CR vs Teammates | -59 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x |
| Avg Hero Kill Contrib | 3.6% |
| Avg Unit Kill Contrib | 19.2% |
| Avg Castle Raze Contrib | 0.0% |
| Avg Heal Contrib | 8.8% |
| Avg Team Heal Contrib | 0% |
| Avg Contribution Rank | #4.5 |
Averages
| Hero Kills | 0.50 |
| Hero Kills/min | 0.03 |
| Unit Kills | 97.50 |
| Unit Kills/min | 5.70 |
| Castles Razed | 0.00 |
| APM | 108.5 |
Hero Losses
| Hero K/D Ratio | 1/8 (0.13) |
| Avg Heroes Survived | 0.0 / 4.0 |
| Hero Uptime | 54.9% |
| All Heroes Kept Alive | 0/2 (0.0%) |
| All Heroes Lost | 2x (100.0%) |
Base Losses
| Avg Bases Survived | 3.0 / 3.0 |
| Base Uptime | 100.0% |
| All Bases Kept Alive | 2/2 (100.0%) |
| All Bases Lost | 0x (0.0%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dol Amroth | - | 1144 | 100.0% | 0/2 | 0.0% | #4.5 | 54.9% | 3.6% | 19.2% | - | - |
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-06-19 | Dol Amroth | Loss | #5 | 0 | 21 | 4/4 | 0/3 | - | -7 | 1286 | 124 | 5m |
| 2022-06-18 | Dol Amroth | Loss | #4 | 1 | 174 | 4/4 | 0/3 | 0 | -7 | 1293 | 93 | 28m |