Showing player
Player Info
| Nickname | furryshou NEW |
| Battletag | furryshou#1593 |
| Region | - |
| Early Leaves | 3 (100.0%) |
Rating & Score
| Custom Rating | 1397 (#109 - top15%) |
| Performance Score | Intermediate -11.4 (#450 - top63%) |
| CR Range | - - - |
| Avg Enemy CR | 1515 |
| Bonus Wins Left | +13 |
Stats
Record
| Overall | 2W/1L (66.7%) |
| Good vs Evil | 1 / 2 (33.3% / 66.7%) |
| As Good | 1W/0L (100.0%) |
| As Evil | 1W/1L (50.0%) |
| Game Types | 33.3% / 66.7% / 0.0% (3 games) |
| As Underdog | 0W/1L (0.0%) |
| As Balanced | 2W/0L (100.0%) |
| As Favorite | 0W/0L (0%) |
| CR vs Enemies | -200 (stronger foes) |
| CR vs Teammates | -189 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 9.7% |
| Avg Unit Kill Contrib | 11.4% |
| Avg Castle Raze Contrib | 22.2% |
| Avg Heal Contrib | 12.8% |
| Avg Team Heal Contrib | 20.3% |
| Avg Contribution Rank | #4.67 |
Averages
| Hero Kills | 2.00 |
| Hero Kills/min | 0.09 |
| Unit Kills | 68.33 |
| Unit Kills/min | 3.14 |
| Castles Razed | 1.00 |
| APM | 144.3 |
Hero Losses
| Hero K/D Ratio | 6/10 (0.6) |
| Avg Heroes Survived | 0.7 / 4.0 |
| Hero Uptime | 46.9% |
| All Heroes Kept Alive | 0/3 (0.0%) |
| All Heroes Lost | 2x (66.7%) |
Base Losses
| Avg Bases Survived | 2.0 / 3.0 |
| Base Uptime | 80.5% |
| All Bases Kept Alive | 2/3 (66.7%) |
| All Bases Lost | 1x (33.3%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dol Amroth | - | 1292 | 33.3% | 1/0 | 100.0% | #4.0 | 44.0% | 19.2% | 9.0% | - | 22.2% |
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harad | - | 1285 | 66.7% | 1/1 | 50.0% | #5.0 | 48.9% | 5.0% | 12.6% | 20.3% | - |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 | Dol Amroth | Win | #4 | 5 | 76 | 4/4 | 0/3 | 2 | +46 | 1397 | 173 | 26m |
| 2025-11-13 | Harad | Win | #5 | 0 | 55 | 2/4 | 0/3 | - | +57 | 1351 | 135 | 13m |
| 2025-11-13 | Harad | Loss | #5 | 1 | 74 | 4/4 | 3/3 | 0 | -6 | 1294 | 125 | 24m |