Showing player
Player Info
| Nickname | energiz NEW |
| Battletag | energiz#2740 |
| Region | - |
Rating & Score
| Custom Rating | 1282 (#649 - top91%) |
| Performance Score | Expert +2.5 (#114 - top16%) |
| CR Range | - - - |
| Avg Enemy CR | 1457 |
| Bonus Wins Left | +15 |
Stats
Record
| Overall | 0W/2L (0.0%) |
| Good vs Evil | 0 / 2 (0.0% / 100.0%) |
| As Good | 0W/0L (0%) |
| As Evil | 0W/2L (0.0%) |
| Game Types | 100.0% / 0.0% / 0.0% (2 games) |
| As Underdog | 0W/2L (0.0%) |
| As Balanced | 0W/0L (0%) |
| As Favorite | 0W/0L (0%) |
| CR vs Enemies | -161 (stronger foes) |
| CR vs Teammates | -98 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x |
| Avg Hero Kill Contrib | 15.5% |
| Avg Unit Kill Contrib | 24.0% |
| Avg Castle Raze Contrib | 33.3% |
| Avg Heal Contrib | 15.4% |
| Avg Team Heal Contrib | 0% |
| Avg Contribution Rank | #3.0 |
Averages
| Hero Kills | 2.50 |
| Hero Kills/min | 0.05 |
| Unit Kills | 222.50 |
| Unit Kills/min | 4.03 |
| Castles Razed | 2.00 |
| APM | 72.0 |
Hero Losses
| Hero K/D Ratio | 5/7 (0.71) |
| Avg Heroes Survived | 0.5 / 4.0 |
| Hero Uptime | 55.4% |
| All Heroes Kept Alive | 0/2 (0.0%) |
| All Heroes Lost | 1x (50.0%) |
Base Losses
| Avg Bases Survived | 1.0 / 2.0 |
| Base Uptime | 93.1% |
| All Bases Kept Alive | 1/2 (50.0%) |
| All Bases Lost | 1x (50.0%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mordor | - | 1141 | 100.0% | 0/2 | 0.0% | #3.0 | 55.4% | 15.5% | 24.0% | - | 33.3% |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-13 | Mordor | Loss | #3 | 2 | 164 | 3/4 | 0/2 | - | -10 | 1282 | 70 | 38m |
| 2025-11-13 | Mordor | Loss | #3 | 3 | 281 | 4/4 | 2/2 | 2 | -8 | 1292 | 74 | 71m |