Showing player
Player Info
| Nickname | dreakal NEW |
| Battletag | dreakal#1253 |
| Region | - |
| Early Leaves | 1 (100.0%) |
Rating & Score
| Custom Rating | 1352 (#197 - top28%) |
| Performance Score | Intermediate -12.3 (#480 - top68%) |
| CR Range | - - - |
| Avg Enemy CR | 1470 |
| Bonus Wins Left | +14 |
Stats
Record
| Overall | 1W/0L (100.0%) |
| Good vs Evil | 1 / 0 (100.0% / 0.0%) |
| As Good | 1W/0L (100.0%) |
| As Evil | 0W/0L (0%) |
| Game Types | 0.0% / 100.0% / 0.0% (1 games) |
| As Underdog | 0W/0L (0%) |
| As Balanced | 1W/0L (100.0%) |
| As Favorite | 0W/0L (0%) |
| CR vs Enemies | -170 (stronger foes) |
| CR vs Teammates | -225 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 5.0% |
| Avg Unit Kill Contrib | 22.7% |
| Avg Castle Raze Contrib | 0.0% |
| Avg Heal Contrib | 9.1% |
| Avg Team Heal Contrib | 7.8% |
| Avg Contribution Rank | #4.0 |
Averages
| Hero Kills | 1.00 |
| Hero Kills/min | 0.05 |
| Unit Kills | 155.00 |
| Unit Kills/min | 7.87 |
| Castles Razed | 0.00 |
| APM | 21.0 |
Hero Losses
| Hero K/D Ratio | 1/1 (1.0) |
| Avg Heroes Survived | 3.0 / 4.0 |
| Hero Uptime | 79.3% |
| All Heroes Kept Alive | 0/1 (0.0%) |
| All Heroes Lost | 0x (0.0%) |
Base Losses
| Avg Bases Survived | 3.0 / 3.0 |
| Base Uptime | 100.0% |
| All Bases Kept Alive | 1/1 (100.0%) |
| All Bases Lost | 0x (0.0%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dol Amroth | - | 1250 | 100.0% | 1/0 | 100.0% | #4.0 | 79.3% | 5.0% | 22.7% | 7.8% | - |
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03 | Dol Amroth | Win | #4 | 1 | 155 | 1/4 | 0/3 | 0 | +52 | 1352 | 21 | 19m |