Showing player
Player Info
| Nickname | Zoqen NEW |
| Battletag | Zoqen#2332 |
| Region | - |
Rating & Score
| Custom Rating | 1291 (#487 - top68%) |
| Performance Score | Expert -1.5 (#188 - top26%) |
| CR Range | - - - |
| Avg Enemy CR | 1347 |
| Bonus Wins Left | +15 |
Stats
Record
| Overall | 0W/2L (0.0%) |
| Good vs Evil | 0 / 2 (0.0% / 100.0%) |
| As Good | 0W/0L (0%) |
| As Evil | 0W/2L (0.0%) |
| Game Types | 0.0% / 100.0% / 0.0% (2 games) |
| As Underdog | 0W/0L (0%) |
| As Balanced | 0W/2L (0.0%) |
| As Favorite | 0W/0L (0%) |
| CR vs Enemies | -48 (stronger foes) |
| CR vs Teammates | -33 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 1.0x (50.0%) |
| ★ MVP | 0x |
| Avg Hero Kill Contrib | 15.8% |
| Avg Unit Kill Contrib | 30.7% |
| Avg Castle Raze Contrib | 0.0% |
| Avg Heal Contrib | 36.7% |
| Avg Team Heal Contrib | 40.0% |
| Avg Contribution Rank | #2.5 |
Averages
| Hero Kills | 3.00 |
| Hero Kills/min | 0.08 |
| Unit Kills | 168.00 |
| Unit Kills/min | 4.59 |
| Castles Razed | 0.00 |
| APM | 133.5 |
Hero Losses
| Hero K/D Ratio | 6/8 (0.75) |
| Avg Heroes Survived | 0.0 / 4.0 |
| Hero Uptime | 41.4% |
| All Heroes Kept Alive | 0/2 (0.0%) |
| All Heroes Lost | 2x (100.0%) |
Base Losses
| Avg Bases Survived | 0.0 / 2.0 |
| Base Uptime | 96.7% |
| All Bases Kept Alive | 0/2 (0.0%) |
| All Bases Lost | 2x (100.0%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mordor | - | 1149 | 100.0% | 0/2 | 0.0% | #2.5 | 41.4% | 15.8% | 30.7% | 40.0% | - |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 | Mordor | Loss | #3 | 1 | 127 | 4/4 | 2/2 | 0 | -7 | 1291 | 105 | 38m |
| 2025-12-02 | Mordor | Loss | #2 | 5 | 209 | 4/4 | 2/2 | 0 | -2 | 1298 | 162 | 34m |