Showing player
Player Info
| Nickname | ReiseCat NEW |
| Battletag | ReiseCat#2554 |
| Region | - |
| Early Leaves | 1 (100.0%) |
Rating & Score
| Custom Rating | 1336 (#341 - top48%) |
| Performance Score | Intermediate -16.4 (#572 - top80%) |
| CR Range | - - - |
| Avg Enemy CR | 1345 |
| Bonus Wins Left | +14 |
Stats
Record
| Overall | 1W/0L (100.0%) |
| Good vs Evil | 1 / 0 (100.0% / 0.0%) |
| As Good | 1W/0L (100.0%) |
| As Evil | 0W/0L (0%) |
| Game Types | 0.0% / 100.0% / 0.0% (1 games) |
| As Underdog | 0W/0L (0%) |
| As Balanced | 1W/0L (100.0%) |
| As Favorite | 0W/0L (0%) |
| CR vs Enemies | -45 (stronger foes) |
| CR vs Teammates | -79 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 7.1% |
| Avg Unit Kill Contrib | 19.7% |
| Avg Castle Raze Contrib | 6.3% |
| Avg Heal Contrib | 7.8% |
| Avg Team Heal Contrib | 10.8% |
| Avg Contribution Rank | #5.0 |
Averages
| Hero Kills | 1.00 |
| Hero Kills/min | 0.03 |
| Unit Kills | 175.00 |
| Unit Kills/min | 4.56 |
| Castles Razed | 1.00 |
| APM | 65.0 |
Hero Losses
| Hero K/D Ratio | 1/4 (0.25) |
| Avg Heroes Survived | 0.0 / 4.0 |
| Hero Uptime | 25.3% |
| All Heroes Kept Alive | 0/1 (0.0%) |
| All Heroes Lost | 1x (100.0%) |
Base Losses
| Avg Bases Survived | 3.0 / 3.0 |
| Base Uptime | 100.0% |
| All Bases Kept Alive | 1/1 (100.0%) |
| All Bases Lost | 0x (0.0%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fangorn | - | 1235 | 100.0% | 1/0 | 100.0% | #5.0 | 25.3% | 7.1% | 19.7% | 10.8% | 6.3% |
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 | Fangorn | Win | #5 | 1 | 175 | 4/4 | 0/3 | 1 | +36 | 1336 | 65 | 38m |