Showing player
Player Info
| Nickname | Paladyne NEW |
| Battletag | Paladyne#1610 |
| Region | - |
Rating & Score
| Custom Rating | 1284 (#622 - top87%) |
| Performance Score | Advanced -9.5 (#398 - top56%) |
| CR Range | - - - |
| Avg Enemy CR | 1348 |
| Bonus Wins Left | +15 |
Stats
Record
| Overall | 0W/2L (0.0%) |
| Good vs Evil | 1 / 1 (50.0% / 50.0%) |
| As Good | 0W/1L (0.0%) |
| As Evil | 0W/1L (0.0%) |
| Game Types | 50.0% / 0.0% / 50.0% (2 games) |
| As Underdog | 0W/1L (0.0%) |
| As Balanced | 0W/0L (0%) |
| As Favorite | 0W/1L (0.0%) |
| CR vs Enemies | -52 (stronger foes) |
| CR vs Teammates | -64 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x |
| Avg Hero Kill Contrib | 11.3% |
| Avg Unit Kill Contrib | 18.1% |
| Avg Castle Raze Contrib | 0.0% |
| Avg Heal Contrib | 13.4% |
| Avg Team Heal Contrib | 0% |
| Avg Contribution Rank | #4.0 |
Averages
| Hero Kills | 1.50 |
| Hero Kills/min | 0.06 |
| Unit Kills | 114.50 |
| Unit Kills/min | 4.31 |
| Castles Razed | 0.00 |
| APM | 173.0 |
Hero Losses
| Hero K/D Ratio | 3/7 (0.43) |
| Avg Heroes Survived | 0.5 / 4.0 |
| Hero Uptime | 72.7% |
| All Heroes Kept Alive | 0/2 (0.0%) |
| All Heroes Lost | 1x (50.0%) |
Base Losses
| Avg Bases Survived | 1.5 / 2.5 |
| Base Uptime | 80.3% |
| All Bases Kept Alive | 1/2 (50.0%) |
| All Bases Lost | 0x (0.0%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fangorn | - | 1149 | 50.0% | 0/1 | 0.0% | #4.0 | 76.8% | 10.0% | 11.0% | - | - |
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mordor | - | 1149 | 50.0% | 0/1 | 0.0% | #4.0 | 69.4% | 12.5% | 25.2% | - | - |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 | Mordor | Loss | #4 | 2 | 161 | 3/4 | 0/2 | 0 | -7 | 1284 | 201 | 29m |
| 2025-12-02 | Fangorn | Loss | #4 | 1 | 68 | 4/4 | 2/3 | 0 | -9 | 1291 | 145 | 23m |