Showing player
Player Info
| Nickname | Martinvob NEW |
| Battletag | Martinvob#2175 |
| Region | - |
Rating & Score
| Custom Rating | 1335 (#350 - top49%) |
| Performance Score | Intermediate -12.9 (#495 - top70%) |
| CR Range | - - - |
| Avg Enemy CR | 1414 |
| Bonus Wins Left | +14 |
Stats
Record
| Overall | 1W/1L (50.0%) |
| Good vs Evil | 0 / 2 (0.0% / 100.0%) |
| As Good | 0W/0L (0%) |
| As Evil | 1W/1L (50.0%) |
| Game Types | 100.0% / 0.0% / 0.0% (2 games) |
| As Underdog | 1W/1L (50.0%) |
| As Balanced | 0W/0L (0%) |
| As Favorite | 0W/0L (0%) |
| CR vs Enemies | -120 (stronger foes) |
| CR vs Teammates | -92 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 10.0% |
| Avg Unit Kill Contrib | 16.2% |
| Avg Castle Raze Contrib | 0.0% |
| Avg Heal Contrib | 0% |
| Avg Team Heal Contrib | 0% |
| Avg Contribution Rank | #3.5 |
Averages
| Hero Kills | 0.50 |
| Hero Kills/min | 0.02 |
| Unit Kills | 82.00 |
| Unit Kills/min | 3.23 |
| Castles Razed | 0.00 |
| APM | 45.0 |
Hero Losses
| Hero K/D Ratio | 1/4 (0.25) |
| Avg Heroes Survived | 0.0 / 4.0 |
| Hero Uptime | 57.4% |
| All Heroes Kept Alive | 0/1 (0.0%) |
| All Heroes Lost | 1x (100.0%) |
Base Losses
| Avg Bases Survived | 1.5 / 3.0 |
| Base Uptime | 87.2% |
| All Bases Kept Alive | 1/2 (50.0%) |
| All Bases Lost | 1x (50.0%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Easterlings | - | 1234 | 50.0% | 1/0 | 100.0% | #3.0 | 0% | - | 18.7% | - | - |
| Harad | - | 1194 | 50.0% | 0/1 | 0.0% | #4.0 | 57.4% | 10.0% | 13.7% | - | - |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 | Easterlings | Win | #3 | 0 | 104 | 4/4 | 0/3 | - | +47 | 1335 | 47 | 23m |
| 2025-12-02 | Harad | Loss | #4 | 1 | 60 | 4/4 | 3/3 | 0 | -12 | 1288 | 43 | 27m |