Showing player
Player Info
| Nickname | Kalo2050 NEW |
| Battletag | Kalo2050#1226 |
| Region | - |
| Early Leaves | 1 (50.0%) |
Rating & Score
| Custom Rating | 1331 (#381 - top54%) |
| Performance Score | Hardcore +14.3 (#10 - top1%) |
| CR Range | - - - |
| Avg Enemy CR | 1420 |
| Bonus Wins Left | +14 |
Stats
Record
| Overall | 1W/1L (50.0%) |
| Good vs Evil | 1 / 1 (50.0% / 50.0%) |
| As Good | 1W/0L (100.0%) |
| As Evil | 0W/1L (0.0%) |
| Game Types | 0.0% / 50.0% / 50.0% (2 games) |
| As Underdog | 0W/0L (0%) |
| As Balanced | 1W/0L (100.0%) |
| As Favorite | 0W/1L (0.0%) |
| CR vs Enemies | -99 (stronger foes) |
| CR vs Teammates | -147 (stronger teammates) |
Performance
| Top Hero Kills | 1.0x (50.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 21.2% |
| Avg Unit Kill Contrib | 17.0% |
| Avg Castle Raze Contrib | 50.0% |
| Avg Heal Contrib | 41.1% |
| Avg Team Heal Contrib | 40.0% |
| Avg Contribution Rank | #2.5 |
Averages
| Hero Kills | 7.00 |
| Hero Kills/min | 0.23 |
| Unit Kills | 128.50 |
| Unit Kills/min | 4.27 |
| Castles Razed | 3.00 |
| APM | 24.0 |
Hero Losses
| Hero K/D Ratio | 14/1 (14.0) |
| Avg Heroes Survived | 3.5 / 4.0 |
| Hero Uptime | 91.1% |
| All Heroes Kept Alive | 1/2 (50.0%) |
| All Heroes Lost | 0x (0.0%) |
Base Losses
| Avg Bases Survived | 1.0 / 2.5 |
| Base Uptime | 67.6% |
| All Bases Kept Alive | 0/2 (0.0%) |
| All Bases Lost | 0x (0.0%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rohan | - | 1231 | 50.0% | 1/0 | 100.0% | #1.0 | 100.0% | 42.4% | 25.6% | 40.0% | 50.0% |
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Easterlings | - | 1191 | 50.0% | 0/1 | 0.0% | #4.0 | 79.3% | - | 8.3% | - | - |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-12 | Easterlings | Loss | #4 | 0 | 35 | 1/4 | 2/3 | - | -12 | 1331 | 45 | 25m |
| 2025-11-12 | Rohan | Win | #1 | 14 | 222 | 0/4 | 1/2 | 3 | +43 | 1343 | 3 | 34m |