Showing player
Player Info
| Nickname | Failgiver NEW |
| Battletag | Failgiver#1762 |
| Region | - |
Rating & Score
| Custom Rating | 1259 (#705 - top99%) |
| Performance Score | Advanced -8.0 (#359 - top50%) |
| CR Range | - - - |
| Avg Enemy CR | 1499 |
| Bonus Wins Left | +15 |
Stats
Record
| Overall | 0W/2L (0.0%) |
| Good vs Evil | 2 / 0 (100.0% / 0.0%) |
| As Good | 0W/2L (0.0%) |
| As Evil | 0W/0L (0%) |
| Game Types | 0.0% / 100.0% / 0.0% (2 games) |
| As Underdog | 0W/0L (0%) |
| As Balanced | 0W/2L (0.0%) |
| As Favorite | 0W/0L (0%) |
| CR vs Enemies | -208 (stronger foes) |
| CR vs Teammates | -280 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x |
| Avg Hero Kill Contrib | 7.1% |
| Avg Unit Kill Contrib | 25.0% |
| Avg Castle Raze Contrib | 0.0% |
| Avg Heal Contrib | 11.1% |
| Avg Team Heal Contrib | 0% |
| Avg Contribution Rank | #2.5 |
Averages
| Hero Kills | 0.50 |
| Hero Kills/min | 0.03 |
| Unit Kills | 111.50 |
| Unit Kills/min | 5.87 |
| Castles Razed | 0.00 |
| APM | 156.0 |
Hero Losses
| Hero K/D Ratio | 1/4 (0.25) |
| Avg Heroes Survived | 2.0 / 4.0 |
| Hero Uptime | 81.7% |
| All Heroes Kept Alive | 1/2 (50.0%) |
| All Heroes Lost | 1x (50.0%) |
Base Losses
| Avg Bases Survived | 3.0 / 3.0 |
| Base Uptime | 100.0% |
| All Bases Kept Alive | 2/2 (100.0%) |
| All Bases Lost | 0x (0.0%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dol Amroth | - | 1120 | 100.0% | 0/2 | 0.0% | #2.5 | 81.7% | 7.1% | 25.0% | - | - |
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-13 | Dol Amroth | Loss | #4 | 1 | 152 | 4/4 | 0/3 | 0 | -22 | 1259 | 168 | 27m |
| 2025-11-13 | Dol Amroth | Loss | #1 | 0 | 71 | 0/4 | 0/3 | - | -19 | 1281 | 144 | 10m |