Showing player
Player Info
| Nickname | Demonakinale NEW |
| Battletag | Demonakinale#6106 |
| Region | - |
Rating & Score
| Custom Rating | 1310 (#425 - top60%) |
| Performance Score | Advanced -7.9 (#357 - top50%) |
| CR Range | - - - |
| Avg Enemy CR | 1468 |
| Bonus Wins Left | +14 |
Stats
Record
| Overall | 1W/2L (33.3%) |
| Good vs Evil | 1 / 2 (33.3% / 66.7%) |
| As Good | 0W/1L (0.0%) |
| As Evil | 1W/1L (50.0%) |
| Game Types | 0.0% / 0.0% / 100.0% (3 games) |
| As Underdog | 0W/0L (0%) |
| As Balanced | 0W/0L (0%) |
| As Favorite | 1W/2L (33.3%) |
| CR vs Enemies | -163 (stronger foes) |
| CR vs Teammates | -302 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 1.0x (33.3%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 5.1% |
| Avg Unit Kill Contrib | 22.1% |
| Avg Castle Raze Contrib | 26.7% |
| Avg Heal Contrib | 6.1% |
| Avg Team Heal Contrib | 10.0% |
| Avg Contribution Rank | #3.67 |
Averages
| Hero Kills | 0.67 |
| Hero Kills/min | 0.02 |
| Unit Kills | 149.67 |
| Unit Kills/min | 5.00 |
| Castles Razed | 1.33 |
| APM | 181.7 |
Hero Losses
| Hero K/D Ratio | 2/8 (0.25) |
| Avg Heroes Survived | 1.3 / 4.0 |
| Hero Uptime | 62.9% |
| All Heroes Kept Alive | 1/3 (33.3%) |
| All Heroes Lost | 2x (66.7%) |
Base Losses
| Avg Bases Survived | 1.7 / 2.3 |
| Base Uptime | 80.6% |
| All Bases Kept Alive | 1/3 (33.3%) |
| All Bases Lost | 0x (0.0%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rohan | - | 1172 | 33.3% | 0/1 | 0.0% | #4.0 | 78.9% | - | 19.1% | 3.0% | 20.0% |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-12 | Mordor | Loss | #4 | 2 | 112 | 4/4 | 1/2 | 0 | -24 | 1310 | 176 | 37m |
| 2025-11-11 | Harad | Win | #3 | 0 | 138 | 0/4 | 0/3 | 3 | +52 | 1334 | 177 | 17m |
| 2025-11-12 | Rohan | Loss | #4 | 0 | 199 | 4/4 | 1/2 | 1 | -18 | 1282 | 192 | 35m |