Showing player
Player Info
| Nickname | Bean NEW |
| Battletag | Bean#31759 |
| Region | - |
Rating & Score
| Custom Rating | 1339 (#312 - top44%) |
| Performance Score | Expert -3.9 (#246 - top35%) |
| CR Range | - - - |
| Avg Enemy CR | 1449 |
| Bonus Wins Left | +14 |
Stats
Record
| Overall | 1W/1L (50.0%) |
| Good vs Evil | 2 / 0 (100.0% / 0.0%) |
| As Good | 1W/1L (50.0%) |
| As Evil | 0W/0L (0%) |
| Game Types | 50.0% / 50.0% / 0.0% (2 games) |
| As Underdog | 0W/1L (0.0%) |
| As Balanced | 1W/0L (100.0%) |
| As Favorite | 0W/0L (0%) |
| CR vs Enemies | -154 (stronger foes) |
| CR vs Teammates | -129 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 0.0% |
| Avg Unit Kill Contrib | 30.2% |
| Avg Castle Raze Contrib | 0% |
| Avg Heal Contrib | 0% |
| Avg Team Heal Contrib | 0% |
| Avg Contribution Rank | #3.0 |
Averages
| Hero Kills | 0.00 |
| Hero Kills/min | 0.00 |
| Unit Kills | 21.00 |
| Unit Kills/min | 1.34 |
| Castles Razed | 0.00 |
| APM | 94.5 |
Hero Losses
| Hero K/D Ratio | 0/1 (0.0) |
| Avg Heroes Survived | 3.0 / 4.0 |
| Hero Uptime | 97.9% |
| All Heroes Kept Alive | 0/1 (0.0%) |
| All Heroes Lost | 0x (0.0%) |
Base Losses
| Avg Bases Survived | 1.5 / 3.0 |
| Base Uptime | 70.7% |
| All Bases Kept Alive | 0/2 (0.0%) |
| All Bases Lost | 0x (0.0%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fangorn | - | 1231 | 100.0% | 1/1 | 50.0% | #3.0 | 97.9% | - | 30.2% | - | - |
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-13 | Fangorn | Win | #3 | 0 | 0 | 0/4 | 2/3 | - | +48 | 1339 | 94 | 22m |
| 2025-11-13 | Fangorn | Loss | #3 | 0 | 42 | 1/4 | 1/3 | - | -9 | 1291 | 95 | 8m |