Showing player
Player Info
| Nickname | rlatmdtmd123 NEW |
| Battletag | rlatmdtmd123#3640 |
| Region | - |
Rating & Score
| Custom Rating | 1395 (#116 - top16%) |
| Performance Score | Newcomer -20.6 (#651 - top92%) |
| CR Range | - - - |
| Avg Enemy CR | 1520 |
| Bonus Wins Left | +13 |
Stats
Record
| Overall | 2W/0L (100.0%) |
| Good vs Evil | 0 / 2 (0.0% / 100.0%) |
| As Good | 0W/0L (0%) |
| As Evil | 2W/0L (100.0%) |
| Game Types | 0.0% / 50.0% / 50.0% (2 games) |
| As Underdog | 0W/0L (0%) |
| As Balanced | 1W/0L (100.0%) |
| As Favorite | 1W/0L (100.0%) |
| CR vs Enemies | -195 (stronger foes) |
| CR vs Teammates | -284 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 0.0% |
| Avg Unit Kill Contrib | 10.9% |
| Avg Castle Raze Contrib | 0.0% |
| Avg Heal Contrib | 0% |
| Avg Team Heal Contrib | 0% |
| Avg Contribution Rank | #4.0 |
Averages
| Hero Kills | 0.00 |
| Hero Kills/min | 0.00 |
| Unit Kills | 14.50 |
| Unit Kills/min | 1.04 |
| Castles Razed | 0.00 |
| APM | 85.5 |
Hero Losses
| Hero K/D Ratio | 0/4 (0.0) |
| Avg Heroes Survived | 0.0 / 4.0 |
| Hero Uptime | 64.8% |
| All Heroes Kept Alive | 0/1 (0.0%) |
| All Heroes Lost | 1x (100.0%) |
Base Losses
| Avg Bases Survived | 1.0 / 2.0 |
| Base Uptime | 87.7% |
| All Bases Kept Alive | 1/2 (50.0%) |
| All Bases Lost | 0x (0.0%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harad | - | 1290 | 50.0% | 1/0 | 100.0% | #5.0 | 64.8% | - | 10.9% | - | - |
| Minas Morgul | - | 1290 | 50.0% | 1/0 | 100.0% | #3.0 | 0% | - | - | - | - |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-08 | Minas Morgul | Win | #3 | 0 | 0 | 5/9 | 0/1 | - | +45 | 1395 | 89 | 18m |
| 2025-12-02 | Harad | Win | #5 | 0 | 29 | 4/4 | 2/3 | 0 | +50 | 1350 | 82 | 9m |