Showing player
Player Info
| Nickname | orophin NEW |
| Battletag | orophin#2205 |
| Region | - |
| Early Leaves | 1 (100.0%) |
Rating & Score
| Custom Rating | 1348 (#227 - top32%) |
| Performance Score | Expert -3.4 (#226 - top32%) |
| CR Range | - - - |
| Avg Enemy CR | 1415 |
| Bonus Wins Left | +14 |
Stats
Record
| Overall | 1W/0L (100.0%) |
| Good vs Evil | 0 / 1 (0.0% / 100.0%) |
| As Good | 0W/0L (0%) |
| As Evil | 1W/0L (100.0%) |
| Game Types | 0.0% / 100.0% / 0.0% (1 games) |
| As Underdog | 0W/0L (0%) |
| As Balanced | 1W/0L (100.0%) |
| As Favorite | 0W/0L (0%) |
| CR vs Enemies | -115 (stronger foes) |
| CR vs Teammates | -119 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 4.5% |
| Avg Unit Kill Contrib | 26.9% |
| Avg Castle Raze Contrib | 40.0% |
| Avg Heal Contrib | 15.1% |
| Avg Team Heal Contrib | 0% |
| Avg Contribution Rank | #3.0 |
Averages
| Hero Kills | 1.00 |
| Hero Kills/min | 0.02 |
| Unit Kills | 223.00 |
| Unit Kills/min | 5.25 |
| Castles Razed | 2.00 |
| APM | 67.0 |
Hero Losses
| Hero K/D Ratio | 1/4 (0.25) |
| Avg Heroes Survived | 0.0 / 4.0 |
| Hero Uptime | 48.4% |
| All Heroes Kept Alive | 0/1 (0.0%) |
| All Heroes Lost | 1x (100.0%) |
Base Losses
| Avg Bases Survived | 2.0 / 3.0 |
| Base Uptime | 86.3% |
| All Bases Kept Alive | 0/1 (0.0%) |
| All Bases Lost | 0x (0.0%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harad | - | 1246 | 100.0% | 1/0 | 100.0% | #3.0 | 48.4% | 4.5% | 26.9% | - | 40.0% |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 | Harad | Win | #3 | 1 | 223 | 4/4 | 1/3 | 2 | +48 | 1348 | 67 | 42m |