Showing player
Player Info
| Nickname | halilkill NEW |
| Battletag | halilkill#2926 |
| Region | - |
Rating & Score
| Custom Rating | 1372 (#163 - top23%) |
| Performance Score | Intermediate -15.4 (#555 - top78%) |
| CR Range | - - - |
| Avg Enemy CR | 1379 |
| Bonus Wins Left | +13 |
Stats
Record
| Overall | 2W/0L (100.0%) |
| Good vs Evil | 0 / 2 (0.0% / 100.0%) |
| As Good | 0W/0L (0%) |
| As Evil | 2W/0L (100.0%) |
| Game Types | 50.0% / 0.0% / 50.0% (2 games) |
| As Underdog | 1W/0L (100.0%) |
| As Balanced | 0W/0L (0%) |
| As Favorite | 1W/0L (100.0%) |
| CR vs Enemies | -60 (stronger foes) |
| CR vs Teammates | -67 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 0.0x (0.0%) |
| ★ MVP | 0x (0.0% of wins) |
| Avg Hero Kill Contrib | 7.0% |
| Avg Unit Kill Contrib | 11.7% |
| Avg Castle Raze Contrib | 20.0% |
| Avg Heal Contrib | 1.9% |
| Avg Team Heal Contrib | 8.3% |
| Avg Contribution Rank | #4.5 |
Averages
| Hero Kills | 1.50 |
| Hero Kills/min | 0.05 |
| Unit Kills | 81.00 |
| Unit Kills/min | 2.64 |
| Castles Razed | 1.00 |
| APM | 26.0 |
Hero Losses
| Hero K/D Ratio | 3/11 (0.27) |
| Avg Heroes Survived | 1.0 / 6.5 |
| Hero Uptime | 42.8% |
| All Heroes Kept Alive | 0/2 (0.0%) |
| All Heroes Lost | 1x (50.0%) |
Base Losses
| Avg Bases Survived | 1.5 / 1.5 |
| Base Uptime | 100.0% |
| All Bases Kept Alive | 2/2 (100.0%) |
| All Bases Lost | 0x (0.0%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minas Morgul | - | 1269 | 50.0% | 1/0 | 100.0% | #5.0 | 36.2% | 4.0% | 10.4% | 8.3% | - |
| Mordor | - | 1269 | 50.0% | 1/0 | 100.0% | #4.0 | 66.6% | 10.0% | 12.9% | - | 20.0% |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 | Minas Morgul | Win | #5 | 1 | 85 | 7/9 | 0/1 | - | +34 | 1372 | 22 | 37m |
| 2025-12-02 | Mordor | Win | #4 | 2 | 77 | 4/4 | 0/2 | 1 | +38 | 1338 | 30 | 23m |