Showing player
Player Info
| Nickname | Aurelia NEW |
| Battletag | Aurelia#31573 |
| Region | - |
Rating & Score
| Custom Rating | 1274 (#688 - top97%) |
| Performance Score | Expert -3.7 (#237 - top33%) |
| CR Range | - - - |
| Avg Enemy CR | 1606 |
| Bonus Wins Left | +15 |
Stats
Record
| Overall | 0W/2L (0.0%) |
| Good vs Evil | 0 / 2 (0.0% / 100.0%) |
| As Good | 0W/0L (0%) |
| As Evil | 0W/2L (0.0%) |
| Game Types | 50.0% / 50.0% / 0.0% (2 games) |
| As Underdog | 0W/1L (0.0%) |
| As Balanced | 0W/1L (0.0%) |
| As Favorite | 0W/0L (0%) |
| CR vs Enemies | -315 (stronger foes) |
| CR vs Teammates | -257 (stronger teammates) |
Performance
| Top Hero Kills | 0.0x (0.0%) |
| Top Unit Kills | 1.0x (50.0%) |
| ★ MVP | 0x |
| Avg Hero Kill Contrib | 10.0% |
| Avg Unit Kill Contrib | 31.2% |
| Avg Castle Raze Contrib | 0% |
| Avg Heal Contrib | 0% |
| Avg Team Heal Contrib | 0% |
| Avg Contribution Rank | #3.0 |
Averages
| Hero Kills | 0.50 |
| Hero Kills/min | 0.04 |
| Unit Kills | 39.00 |
| Unit Kills/min | 2.73 |
| Castles Razed | 0.00 |
| APM | 144.5 |
Hero Losses
| Hero K/D Ratio | 1/4 (0.25) |
| Avg Heroes Survived | 0.0 / 4.0 |
| Hero Uptime | 35.5% |
| All Heroes Kept Alive | 0/1 (0.0%) |
| All Heroes Lost | 1x (100.0%) |
Base Losses
| Avg Bases Survived | 2.0 / 3.0 |
| Base Uptime | 89.6% |
| All Bases Kept Alive | 1/2 (50.0%) |
| All Bases Lost | 0x (0.0%) |
Faction Stats
Good
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|
Evil
| Faction | F.Perf | F.Rating | Play% | W/L | Win% | Avg C.Rank | Hero Up | HK% | UK% | TH% | CR% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harad | - | 1133 | 100.0% | 0/2 | 0.0% | #3.0 | 35.5% | 10.0% | 31.2% | - | - |
Match History
| Uploaded | Faction | Result | Rank | HK | UK | HL | BL | CK | CR+/- | CR | APM | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-12 | Harad | Loss | #3 | 0 | 0 | 0/4 | 0/3 | - | -8 | 1274 | 147 | 18m |
| 2025-04-12 | Harad | Loss | #3 | 1 | 78 | 4/4 | 2/3 | - | -18 | 1282 | 142 | 10m |